Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| AliciaC | ||
| AmandaC | ||
| Amanda | ||
| Amy | ||
| Amy | ||
| Amy | ||
| AngelineS,S | born 22 Oct 1886 | died 9 Dec 1957, <Assumption of the Blessed Virgin Mary Cemetery, Praha, Texas> |
| AnnaP | born Cir 1670 | died Bef 1725 |
| AnnaP | ||
| AnnaP | born 13 Jun 1838 | died 10 Dec 1905, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Annette AgnesC | born 14 Feb 1921 | died 10 Jun 1981 |
| AnnieP | born Abt 1874, Horní Becva, , , Czech Republic | |
| BarabaraP | born Cir 1670 | |
| Barbara J.C | born 19 Apr 1919 | died 20 Jan 2005, Walla Walla, Washington |
| BergquistS | ||
| Bernice | ||
| Brandi | ||
| Brenda | ||
| BrianC | ||
| BuelahC,P | born 7 Jul 1899 | died Mar 1981, Walla Walla, Washington |
| CandyS | ||
| Carrie | ||
| CatherinaC | born Abt 1740 | |
| CatherinaC | born Cir 1730 | |
| CatherinaP | ||
| Cecilia A.S | ||
| Chris | ||
| Christina | ||
| Cindi | ||
| Cindy | ||
| Clara | ||
| Common LawS,C,P,P | ||
| ConfidentialP,P | ||
| CorrineS | ||
| DianeS | ||
| DorothyP | ||
| Elisa AnnS | ||
| ElizabethP | born Cir 1670 | |
| Emily | ||
| Erin | ||
| EuniceS,S | ||
| Eva J.S,C | ||
| Faye | ||
| Felicia | ||
| FrancesS | ||
| FrancesP,P,P,P | ||
| Frances L.C,P,P | ||
| Frances V.P | died 23 Mar 1950, Bastrop County, Texas | |
| Franziska | ||
| Hazel Marie | ||
| Heidi | ||
| Helen J.S | ||
| Henny | ||
| Irene A. | ||
| James McGuire | ||
| Jan KubinC | born 1843, Pistín, 25, , Czech Republic | |
| Janet | ||
| Janice PoehlsP | ||
| Janna | ||
| Jean | ||
| Jessica | ||
| John Stephen Menard | ||
| JonnaS | ||
| JordanC | ||
| Justine | ||
| Kara | ||
| KarisaC | ||
| KathleenC | ||
| Kathy | ||
| KatieP | born Germany | |
| Katina Ann | ||
| Kristine | ||
| LaNell | ||
| Larissa | ||
| Linda | ||
| Lindee | ||
| LuciaC,P | born Abt 1718 | died 26 Jun 1763, Mirochov, , , Czech Republic |
| LudmillaP,P,P,P,P | born Cir 1677 | died 19 Apr 1721, Príbraz, , , Czech Republic |
| MagdelenaC | born Abt 1847 | died 26 Jul 1888, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
| MariaC | born Abt 1780, Hamr, , , Czech Republic | |
| MarianaP | born Abt 1730 | |
| Marianne | ||
| MarieP | born 14 Feb 1880, Czechoslovakia | died 18 Feb 1970, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| MarieC | born 1891 | died 1969, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| MarieC | born 1877 | |
| MarieP,P,P | born 8 Sep 1856 | died 29 Jul 1942, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
| Marie AnnaS,C,P | born Abt 1711 | died 25 May 1746, Príbraz, , , Czech Republic |
| Marie AnnaP | born Cir 1750 | |
| Marie SebranekP,P,P,P,P | born Cir 1800, Trojany, 11, , , Czech Republic | |
| MaryC | born 5 Aug 1888 | died 20 Jan 1944, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| MaryP | born Cir 1840 | |
| MaryC,P | born Cir 1720 | |
| Mary P.C | born 15 Mar 1914 | |
| MathieP | born Abt 1879, Horní Becva, , , Czech Republic | |
| Mechele | ||
| Melissa | ||
| Michelle | ||
| MotherP,P,P | born Cir 1810 | |
| Nancy | ||
| NancyC,P | born 29 Jun 1789, Moore County, North Carolina | |
| Neslony | ||
| Not Named | ||
| Not Named | ||
| Not Named | ||
| Not Named | ||
| Not Named | ||
| Not Named | ||
| Not Named | ||
| Not Named | ||
| Not Named | ||
| Not Named | ||
| Not Named | ||
| Not Named | ||
| Not NamedP,P | ||
| Not NamedS,S | ||
| Not Named | ||
| Oz | ||
| Patsy | ||
| PeggyP | ||
| PeterC | born 9 Jan 1894, Evenhausen, , Bayern, Germany | died 13 Jul 1928 |
| Randa | ||
| RosaP | born Sep 1867 | |
| RosaC | born Abt 1886 | |
| Rosalie HorovaP | born Cir 1790, Robcice, 10, Robcice, , , Czech Republic | |
| RosieC | ||
| RosinaC,P,P | born Cir 1700 | |
| RozinaC,P | born 1712 | died 13 Dec 1771 |
| Sabina | ||
| Sandra | ||
| SarahP | ||
| Shannon Kay | ||
| Sharma Jean | ||
| Shawn | ||
| Shelby | ||
| Sherry | ||
| Shirley | ||
| Shirley JeanC | born 20 Jul 1928 | died 7 May 2006 |
| Simon | ||
| Sonny | ||
| Stacy | ||
| Sue | ||
| SueS | ||
| Sue Ann | ||
| SusanC | ||
| Susie G.P | born 14 Jan 1888 | died 16 Mar 1964, <Bold Springs Cemetery, McLennan County, Texas> |
| Terry | ||
| Theodor KochS | ||
| Theresa | ||
| Tracy | ||
| Tracy | ||
| UnknownS,P | ||
| Vicki | ||
| VilmaP | ||
| Virginia | ||
| WifeS | ||
| WifeS | ||
| Yolanda |