Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
VABRA | ||
Juliette LucilleC | ||
VACCARELLA | ||
DavidC | ||
JoeS | ||
LesleeC | ||
VACLAVIK | ||
JanP | born Abt 1780, Halenkov, , , Czech Republic | |
Lillian | ||
RosinaC,C,P,P | born 17 Jan 1805, Hovezí, , , Czech Republic | died 26 Feb 1852, Halenkov, 7, , Czech Republic |
VALDEZ | ||
Rita | ||
VALEK | ||
AnnaC,C,P,P | born 6 Apr 1885, Wheatland Twp , MN - Rice Co | died 1973, New Prague, Le Sueur, Minnesota, United States |
JohnP | born 8 May 1841 | died 19 May 1925 |
VALKA | ||
Cheryl ReneeC | ||
Craig AllenC | ||
DelvinP | ||
VAN DYKE | ||
Cheryl | ||
VANCISE | ||
JulieS | ||
VANCURA | ||
UnknownP | ||
VANEK | ||
AdeleC,C,P,P,P,P,P,P | born Abt 1914 | |
AnitaC,P,P,P | ||
Dolores AnnP,P,P | ||
Estelle C.C,C,P,P,P | born 11 Sep 1917 | died 9 Mar 2015, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Joe | ||
Josef VankaP | born Cir 1815 | |
LudvikP,P,P,P | born 15 Aug 1882 | died 23 Mar 1968, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Teresa E.C,C,P,P,P,P | born 7 Oct 1915 | died 27 Aug 2001, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
VANKA | ||
KaterinaC | born Abt 1848, Hamr, 23, , Czech Republic | |
VANKOVÁ | ||
TerezieC,C,P | born 15 Nov 1863, Hamr, 20, , Czech Republic | |
VANMETER | ||
Karen Ann | ||
VARNER | ||
Catherine RuthC | ||
Julia AnneC | ||
Kevin E. | ||
VASKO | ||
ChristineC | ||
RichardP | ||
VASQUEZ | ||
Homero | ||
VAUGHN | ||
EvelynP | ||
VAVRA | ||
Allen CarlC | ||
Andrea RoseC | ||
AnnaP,P,P,P,P | born 8 Dec 1876, Moravia, Czech Republic | died 6 May 1950, McLennan County, Texas |
AnnaC | born 17 Jun 1863, Zitec, 67, , Czech Republic | died 30 Aug 1863, Zitec, 67, , Czech Republic |
AnnaC | born 3 Sep 1817, Zitec, 14, , Czech Republic | |
AntonC | born 29 Nov 1819, Zitec, 14, , Czech Republic | |
AntoninC,P | born 6 Jun 1857, Chlum u Trebone, 185, , Czech Republic | |
FrantisekC | born 10 Jan 1857, Zitec, 67, , Czech Republic | died 9 Dec 1934 |
FrantiskaC,P | born 29 Mar 1851, Zitec, 67, , Czech Republic | died 22 Apr 1903, <Saint Patrick Cemetery, Scott, MN> |
Gerald AllenC | born 12 May 1944 | died 1 Aug 1976 |
Jackie RoseC | ||
JacobC | born 9 Jul 1798, Zitec, 14, , Czech Republic | |
JacobC | born 21 Jul 1848, Zitec, 67, , Czech Republic | died 10 Nov 1918 |
JacobP | born Abt 1745, Zitec, , , Czech Republic | |
James AlbertC,P,P,P,P | born 10 Nov 1939 | died 8 Mar 1998 |
James CharlesC,P,P,P,P | born 22 Oct 1914 | died Nov 2004 |
James Evan (Jason)C | ||
JanC | born 17 Nov 1867, Zitec, 67, , Czech Republic | |
Jeffrey OliverC | ||
Jennifer ElizabethC | ||
JosefC | born 12 Feb 1821, Zitec, 14, , Czech Republic | |
JosefC,C,P,P | born 10 Mar 1774, Zitec, 14, , Czech Republic | |
KaterinaC | born 17 Jun 1863, Zitec, 67, , Czech Republic | died 10 Jul 1863, Zitec, 67, , Czech Republic |
KaterinaC,C,P,P,P,P,P,P,P | born 24 Apr 1813, Zitec, 14, , Czech Republic | died 11 Jun 1878, Chlum u Trebone, 84, , Czech Republic |
Laura LynnC | ||
Lawrence GregoryC | ||
Lila LouiseC | ||
Lisa LorraineC | ||
Loren GeraldC | ||
MariaC | born 8 Sep 1860, Zitec, 67, , Czech Republic | |
MarieC | born 30 Jan 1801, Zitec, 14, , Czech Republic | |
MarieC,P,P | born 26 Nov 1897, Chlum u Trebone, 185, , Czech Republic | died 28 Jun 1991 |
MathiasC | born 21 Feb 1803, Zitec, 14, , Czech Republic | |
MatousC | born 20 Aug 1864, Zitec, 67, , Czech Republic | died 26 Feb 1943 |
OndrejC | born 8 Nov 1854, Zitec, 67, , Czech Republic | died 8 Jun 1858, Zitec, 67, , Czech Republic |
Rosie MaryC,P | born 24 Feb 1897, Smithville, Bastrop County, Texas | died 20 Jul 1991, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
RosinaC | born 29 Jan 1809, Zitec, 14, , Czech Republic | |
SimonC,P | born 8 Aug 1824, Zitec, 14, , Czech Republic | died 29 Nov 1891, Zitec, 72, Czech Republic |
TheresaC | born 25 Sep 1806, Zitec, 14, , Czech Republic | |
Vernon DalhartC | ||
Vernon DavidC,P | ||
VEASEY | ||
Pam | ||
VEENSTRA | ||
Adam TheunisC | ||
Eric JosephC | ||
Van | ||
VEITENHEIMER | ||
UnknownS | ||
Blake LewisC | ||
Bryan KellyC | ||
Caden LaneC | ||
ChristopherC | ||
Cristi CorrineC | ||
DianeP,P | ||
Dusty | ||
Dylan KellyC | ||
Gail FrancesP,P,P,P,P | ||
Heather ReneaC | ||
June | ||
KeatonC | ||
KeishaC | ||
Landon MarkC | ||
Logan JosephC | ||
Lois | ||
Mark LynnC | ||
Mitchell RayC,P | ||
Parker LynC | ||
WalterP,P,P | ||
VEITH | ||
BayleeC | ||
BradyC | ||
DavidC | ||
ElizabethC | ||
JanaC | ||
JeremyC | ||
JonathanC | ||
KennethS,P,P | ||
MikaylaC | ||
VELAZQUEZ | ||
Angelica | ||
Janette Aurora | ||
VELISHEK | ||
PatriciaP | ||
VENEZUELA | ||
AustinC | ||
JonathanC | ||
Rudolfo | ||
VENGLER | ||
Beverley JaneC | ||
Cheryl LynnC | ||
Deborah KathrynC | ||
Douglas FrankC | ||
Frank JamesC,P,P,P | ||
Kimberley AnnC | ||
VESELKA | ||
Fred | ||
Linda K.P | ||
VEST | ||
Alice Ann | ||
VIANCO | ||
Denise AnnC | ||
Edward Joseph IIIC | ||
Edward Joseph IVC | ||
Gayle MarieC | ||
VICKY | ||
Unknown | ||
VIETH | ||
UnknownS | ||
Camden BradenC | ||
CarrieC | ||
CharlesP,P | ||
GregC | ||
KensleyC | ||
SandraC | ||
ToreyC | ||
VIGOREN | ||
GregoryC | ||
JonC | ||
Norman | ||
RobertC | ||
VILLALON | ||
Alvaro | ||
ChristinaC | ||
KyleC | ||
RyanC | ||
VINES | ||
Brian ReedS | ||
James ReedC | ||
Mark AllenC | ||
VIRGIN | ||
J. T. | ||
VISHY | ||
Chad | ||
VISKOCIL | ||
EvaS | ||
VITEK | ||
Willie J.C | born 16 Aug 1910 | died 19 Jun 1989, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
VLASAK | ||
AllanP,P,P | ||
BryanC | ||
Christopher PaulC | ||
PamelaC | ||
Paula MarieC | ||
Roland | ||
VLCEK | ||
AnnaC,P,P,P,P | born 1742 | died 1817 |
VOCHOSKA | ||
JohannaP | born Cir 1805, Majdalena, , , Czech Republic | |
Lucille RS,C | born 27 Jun 1918, Montgomery, Le Sueur County, Minnesota, USA | died 19 Aug 2005, New Prague, Le Sueur, Minnesota |
Mary FrancineC,C,P,P,P,P,P,P,P,P | born 13 Aug 1899, Chlum u Trebone, 42, , Czech Republic | died 11 Nov 1956, Abbott, Hill County, Texas |
TomasC,C,P | born 19 Dec 1869, Chlum u Trebone, 42, , Czech Republic | died 21 Mar 1954, West, McLennan, Texas, United States |
VojtechP | born Cir 1840, Chlum u Trebone, 86, , Czech Republic | |
VODA | ||
Melissa | ||
VOGEL | ||
Jim | ||
Valerie | ||
VOHL | ||
Pauline R.C,P | born 30 Apr 1906 | died 10 Sep 1984 |
William P.S,S,P | born 8 Jul 1881 | died 1906, Tours, McLennan County, Texas |
VOLEK | ||
MaryS | born 20 Jul 1875 | died 18 Nov 1955, <St. Andrews Catholic Cemetery, Wharton County, Texas> |
VOLSANOVA | ||
EugeneS | ||
VOLTIN | ||
Joan | ||
VOLZ | ||
Donna Lucille | ||
VONDRKA | ||
JosefS,C | born 9 Apr 1839, Stankov, , , Czech Republic | died 29 Jan 1866, Stankov, , , Czech Republic |
VaclavC | born 26 Aug 1863, Stankov, , , Czech Republic | died Aug 1863, Stankov, , , Czech Republic |
VOORHEES | ||
John GriswoldP | ||
Marsha AnneC | ||
VOORHEES GERIK | ||
Olivia AnneC | ||
Vincent JohnC | ||
VORACEK | ||
ElizabethP | ||
VOSS | ||
Audrina KayC | ||
Elizabeth MayC | ||
Parker JamesC | ||
Randy | ||
Travis James | ||
VOTH | ||
David PatrickC | ||
Eugene PaulC | ||
Sandra GayleC | ||
TheodoreC | born 19 Jun 1919, Muenster, Cooke County, Texas | |
Timothy JohnC | ||
VRANA | ||
MarcellaP,P,P | ||
Victor V. | ||
VRBA | ||
AngelineC,P | born 3 Mar 1907 | died 17 Jul 1996, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
Anton WilliamC,P,P,P,P,P,P | born 8 May 1920, McLennan County, Texas | died 28 Sep 2000, <Rosemound Cemetery, Waco, McLennan County, Texas> |
Brian ThomasC | ||
Clyde | ||
David AllenC | born 25 Mar 1955, McLennan County, Texas | died 30 Oct 2003 |
Dorothy | ||
Dwight CharlesC | ||
Gary David | ||
Janis CharmaineC | ||
Jessica AnnC | ||
JosephineC | born 31 Mar 1916 | died 9 May 1992, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Lynnwood AnthonyS,C | ||
Richard DaleS,C | born 21 Dec 1952, McLennan County, Texas | died 9 Sep 1992, <Rosemound Cemetery, Waco, McLennan County, Texas> |
RitaC,P | born 8 Apr 1935, Leroy, McLennan County, Texas | died 3 Nov 2015, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
Ronald KeithC | ||
Ryan DavidC | ||
Tracie ReneeC | ||
VRBAS | ||
Richard | ||
VYSKOCIL | ||
Jacqueline |