Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| OAKES | ||
| Kathy | ||
| OBERHUBER | ||
| AndreasP | born Cir 1700, Zansham, , Bayern, Germany | |
| AppoloniaC,C,P | born Abt 1730, Zansham, , Bayern, Germany | |
| OBERLE | ||
| RobertaP | ||
| O'BRIEN | ||
| Brandon JosephC | ||
| HaroldC,P,P | born 29 Jun 1928, Le Center, MN - Le Sueur County | died 25 Dec 2011, New Prague, Le Sueur, Minnesota, United States |
| Kayrn AnnC | ||
| MichaelC | ||
| PatrickC | ||
| Thomas MichaelC | ||
| OCHOA | ||
| Ashley Elizabeth LynnC | ||
| Eric | ||
| EricS | ||
| O'DANIEL | ||
| Baby BoyC | ||
| Brittainy AnneC | ||
| Michael DamienC | ||
| Robert Emerson IIIP,P | ||
| Robert Emerson IVC | ||
| O'DONNELL | ||
| BrianP,P | ||
| Clare BridgetC | ||
| Janet AnnC | ||
| Kevin MichaelC | ||
| Klara ElizabethC | ||
| Michael B.C | ||
| Monica ThereseC | ||
| Shannon MarieC | ||
| OGATA | ||
| John T.S | ||
| OGURA | ||
| David | ||
| OHNIG | ||
| CarlP | ||
| CatharinaC,C,P | born 5 Sep 1767 | |
| OHRING | ||
| Dorothy MagdalenS,S,C,P,P,P | born 7 Jun 1922 | died 20 Jun 1978, <Calvary Hill Cemetery, Dallas, Texas> |
| OJALA | ||
| Alexandra Rae | ||
| OLSON | ||
| Eric Richard | ||
| Evan RichardC | ||
| Fern Elina | born 22 Nov 1917 | died 25 Sep 2008 |
| Judith Ann | ||
| OLSOVSKY | ||
| Mary AnnC | born 10 Jun 1895 | died 9 Nov 1951, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
| O'MALLEY | ||
| Patricia | ||
| ONDREJ | ||
| Edith L.C,C,P,P,P,P,P,P,P,P | born 11 Oct 1923, Aquilla, McLennan County, Texas | died 1 May 1986, Corpus Christi, Nueces County, Texas |
| ElizabethP,P | ||
| Gertrude SabinaC,P,P | born 1 Jan 1917 | died 7 Feb 1989, Corpus Christi, Nueces County, Texas |
| Henry J.C,P,P | born 5 Jul 1894 | died 2 Jul 1955, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| ONEAL | ||
| Cindy JaneS | ||
| ONSTOTT | ||
| LindaS | ||
| OPELLA | ||
| JosephineP,P | ||
| OPIELA | ||
| Anthony CyrilC | ||
| Bernard CarolC | ||
| James B. | ||
| Judith AnnC | ||
| Michael ChristopherC | ||
| Robert CharlesC | ||
| ORSAK | ||
| Ricky RichardC | ||
| Willie Joe JrC | ||
| Willie Joe Sr.P,P | ||
| ORTEGA | ||
| RachelS,S | ||
| OSBORN | ||
| Toni | ||
| OSTBERG | ||
| Gary | ||
| KelseyC | ||
| NathanC | ||
| OSTERMAN | ||
| CindyC | ||
| Donald | ||
| DustinC | ||
| OTRADOVSKY | ||
| Barbara M. | ||
| OTT | ||
| Dorothy Helen MitchellS | ||
| OTTO | ||
| DorothyC,C,P,P,P,P,P,P,P | born 27 May 1921 | died 26 Sep 2005, <Holy Cross Cemetery, San Antonio, Bexar County, Texas> |
| Wilhelm AugustP,P | born 7 Dec 1894 | died 12 Jun 1977 |
| Wilhelmina OttilieC,C,P,P,P,P,P,P,P | born 15 Jul 1923 | died 10 Nov 1969 |
| OUSKA | ||
| EvaP | ||
| OUTLA | ||
| Marie AnnaP | born Cir 1790, Hamr, 19, , Czech Republic | |
| OUTLÉHO | ||
| FrantiskaP | born Cir 1815 | |
| OVERDORFF | ||
| Mary Jo | ||
| OVESNY | ||
| Libbie Louise | ||
| OWEN | ||
| Courtney Yvonne | ||
| OWENS | ||
| FloydC,P | born 12 Mar 1919 | died 10 Apr 1981, McLennan County, Texas |
| Jo AnnC | bur. Bold Springs Cemetery, McLennan County, Texas | |
| MarvinC |