Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BABOR | ||
| AntonP | born Cir 1820 | |
| MarieC,C,P,P,P,P,P,P | born 10 Aug 1854 | died 16 Nov 1924, West, McLennan, Texas, United States |
| BACA | ||
| A. J. | ||
| BevelyC | ||
| Neva KayC | ||
| RonnieC | ||
| ThomasC | ||
| VelisaC | ||
| YvonneC | ||
| BACAK | ||
| AdolfC | born Frenstát pod Radhostem, , , Czech Republic | |
| AntonC,P,P,P,P | born 15 Jan 1886, Frenstát pod Radhostem, , , Czech Republic | died 11 Jan 1958 |
| Anton A. Jr.C,P,P,P,P,P | born 9 Jan 1920, West, McLennan, Texas, United States | died 27 Feb 2002, Travis County, Texas |
| Barbara JoanC | ||
| Bettie MarieC | ||
| BrianC | ||
| Cecelia CarolC | ||
| Cheryl AnnC | ||
| Christopher JamesC | ||
| Cynthia LouiseC | ||
| DwaneC | ||
| FerdinandC | born 15 Jul 1913, McLennan County, Texas | |
| FrancesS,C,P,P,P,P,P,P,P,P | born 10 Feb 1884 | died 22 Oct 1953, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| FrantisekC,P,P,P,P,P | born 16 Feb 1846 | died 31 Jul 1920, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Henry AnthonyC | ||
| James WilliamC | ||
| JohannaC,C,P,P,P,P,P,P,P,P,P | born 13 Apr 1880 | died 7 May 1942, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| John BedrickC,P,P,P,P,P | born 7 May 1911, McLennan County, Texas | died 2 Aug 1976 |
| John RobertC | ||
| JosephineC | ||
| JulieC | ||
| KarelC | born Frenstát pod Radhostem, , , Czech Republic | |
| Katherine K.C | ||
| Linda F.C | ||
| Lisa MarieC | ||
| Marcus A.C | ||
| MarthaC,P,P | born 29 Jun 1917 | died 9 Oct 1999, Bexar County, Texas |
| MaryC,P,P,P,P | born 2 Feb 1878 | died 22 Jan 1963, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Mary ThersiaC,P | ||
| Patricia M.C | ||
| Richard AllenC | ||
| Rose AnnC | ||
| Sandra KayC | ||
| Sharon AnnC | ||
| SophieC | ||
| Susan MarieC | ||
| Theresa MathildaC | ||
| BACHMAN | ||
| Jan | ||
| BACHOFER | ||
| JoettaS | ||
| BAGLEY | ||
| Bennett FloydC | ||
| Kyle RobertC | ||
| Robert SamuelS | ||
| BAHR | ||
| Cadence MaeC | ||
| BAIER | ||
| Anna KatherineP,P,P,P,P | born 25 Jul 1864, Bavaria, Germany | died 29 Jan 1939, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
| BAILES | ||
| Jeffrey Wayne | ||
| Joshua AustinC | ||
| Korey JohnC | ||
| BAILEY | ||
| Buddy | ||
| Kelley JoC | ||
| MonaldiC | born 16 Sep 1919 | died 9 Oct 2008 |
| Reba JoyP | ||
| BAIR | ||
| William FranklinS,C | born 27 Aug 1932 | died 13 Jan 1989 |
| BAJULA | ||
| MegginC | ||
| Mike | ||
| TiffanyC | ||
| BAKER | ||
| DerekC | ||
| Jeff | ||
| BALBACK | ||
| Shelly | ||
| BALD | ||
| Janice M. | ||
| BALDOVINO | ||
| Joan | ||
| BALDRY | ||
| David R. | ||
| BALDUCCI | ||
| AnnaP,P | ||
| BALES | ||
| Linda ElaineS | ||
| BALLARD | ||
| BaileyC | ||
| Justin | ||
| BALLEW | ||
| AlyssaC | ||
| MalloryC | ||
| Randall Clark Jr. | ||
| BALSLEY | ||
| Emily ClaireC | ||
| Gebbie IVC | ||
| Gerald Earl | ||
| JacobC | ||
| SavannahC | ||
| BANGERT | ||
| Nicholas VincentC | ||
| BANIK | ||
| AlbertP | ||
| CharlotteC | ||
| CynthiaC | ||
| DarrinC | ||
| DeniseC | ||
| EddieC | ||
| BARABASH | ||
| Bernard BenjaminS,C | born 6 Dec1945, Rice Co, Minnesota | died 19 Apr 2013, Hennepin Co., MN |
| BARAK | ||
| KamerynC | ||
| Keith AlanC | ||
| LarryP | ||
| RosalieC,P,P,P,P | born 6 Jan 1890, Fayette County, Texas | died 7 Mar 1976 |
| SkyeC | ||
| BARBARA | ||
| Unknown | ||
| BARBEE | ||
| Brandon | ||
| BARBER | ||
| Bobbi JoC | ||
| Rodney GeneS,S | ||
| Teresa | ||
| BARBOSA | ||
| Joseph | ||
| BARGER | ||
| Elizabeth MalvinaP,P | born 5 May 1846, Tennessee, USA | died 28 Sep 1928, Milan, Gibson, Tennessee |
| BARKLOW | ||
| Jennifer LynnC | ||
| John | ||
| Michael JosephC | ||
| BARKNECHT | ||
| Melody | ||
| BARNARD | ||
| Ben JosephC | ||
| Eugene Alvin | ||
| Lucy MaeC | ||
| Mary ElizabethC | ||
| William AnthonyC | ||
| BARNES | ||
| Debra L.C | ||
| Gentry III | ||
| Gentry IVC | ||
| Ronald WayneS,C,P | born 15 Oct 1940 | died 5 Mar 1977, Dallas County, Texas |
| Stacey LynnC | ||
| BARNETT | ||
| Clarence Ronald | ||
| DanaC | ||
| Daniel L.S,S | ||
| MackyS | ||
| NikiC | ||
| Robin GailC | ||
| Stephen RonaldC | ||
| BARNHILL | ||
| Adam MatthewC | ||
| Audrey ElizabethC | ||
| Ian AnthonyC | ||
| Isaac JamesC | ||
| Mandy JoC | ||
| Monte RayP | ||
| Zachary ArthurC | ||
| BARON | ||
| AnnaP | born Cir 1790 | |
| VeronikaC | born Abt 1840, Halenkov, , , Czech Republic | |
| BARRAZA | ||
| ChuckP,P | ||
| Lucas JamesC | ||
| Melissa AnnC | ||
| Scott JamesC | ||
| BARRETT | ||
| Unknown | ||
| Pamela JoanS,P,P | ||
| BARRICK | ||
| TeresaS | ||
| BARRINGTON | ||
| Melissa Lee | ||
| BARTA | ||
| AnnaP | born 1869 | |
| JohnP | born 16 Jan 1813, Zitec, 28, , Czech Republic | died 6 May 1895, Le Sueur Co, MN |
| MaryC,C,P,P,P,P,P,P,P,P | born 2 Oct 1836, Zitec, , , Czech Republic | died 24 Apr 1910, New Prague, Le Sueur, Minnesota, United States |
| Nancy LeeP,P,P | ||
| BARTEL | ||
| CatherinaC,P,P | born Cir 1800 | |
| BARTELLS | ||
| Vickie | ||
| BARTELS | ||
| AnnaC | born Cir 1640 | |
| BARTHOLD | ||
| Amelia AnneC | ||
| Clint MichaelC | ||
| Katie LaneC | ||
| Terry Glenn | ||
| VickieP,P,P,P | ||
| BARTLEY | ||
| Charles Jr. | ||
| Charles William IIIC | ||
| Madeline LaneC | ||
| Meaghan LaurisC | ||
| Meridith LaurenC | ||
| BARTON | ||
| Unknown | ||
| Adolph LouisS,C | born 20 Jul 1890 | died 25 Aug 1967, McLennan County, Texas |
| Colleen C.C | ||
| CraigC | ||
| Craig ThomasC | ||
| Dana ElizabethC | ||
| Denise LynetteC | ||
| Frank JohnP | born 30 Mar 1896, McLennan County, Texas | died 5 Nov 1934, West, McLennan, Texas, United States |
| Jacqueline ReneeC | ||
| Joan LeonaC | ||
| Judith LouiseC | ||
| Lester Gene | ||
| Lestor RayP | ||
| Randolph JohnC | ||
| Raymond Frank Jr.C | born 8 Mar 1953 | died 19 Apr 1990, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Raymond Frank Sr.C,C | born 23 Apr 1929, McLennan County, Texas | died 6 Jan 1999 |
| Rebecca AnnC | ||
| Sheila SherrelleC | ||
| BARTOSH | ||
| BerthaP,P,P | born 12 Mar 1887 | died 29 Aug 1936, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| BessieP | ||
| DarrellS | ||
| Hannah GraceC | ||
| Ivan FelixC,P | born 8 Oct 1916, Fayette County, Texas | |
| Margaret MonetteC | born 4 Jun 1917 | died 23 Mar 2009, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Mary LouiseC | ||
| Mary VlastaC | ||
| Michael AloisC | ||
| Theresa AnnC | born 16 Jun 1960 | died 10 Jan 2011, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Thomas WilliamC | ||
| William JosephC,P | born 27 Sep 1931 | died 15 Mar 2011, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| BARTSCH | ||
| Adeline TheresaC,P | ||
| Bernice MarieC | ||
| Brenda RoseC | ||
| Clifford AnthonyC | ||
| DennisC | ||
| Ellen MarthaC | ||
| Grace DianeC | ||
| Horace GregoryC | ||
| LouisC,P,P,P,P,P | born 28 Feb 1905 | died 18 Oct 1990, Bastrop County, Texas |
| Patricia AnnC | ||
| PatrickC,P,P,P | born 21 Apr 1933, Tours, McLennan County, Texas | died 10 Jun 1998 |
| Peggy LouiseC | ||
| Phyllis AnnC | ||
| Ralph LouisC | ||
| Rhonda MarieC | ||
| Rodney PatrickC | ||
| Ronald LouisC | ||
| Susan ElizabethC | ||
| BARTUSEK | ||
| AnnetteP,P,P | ||
| BARTUSH | ||
| Andrea LynnC | ||
| John DanielC | ||
| John Stephen | ||
| Melanie AnnC | ||
| Valerie JeanC | ||
| BARTZ | ||
| Baylee MarieC | ||
| Michael Leland | ||
| Shane MichaelC | ||
| BASSETT | ||
| Bren | ||
| Lisa J.S,P,P | ||
| BASTYR | ||
| MaryP | born 23 Dec 1885, Helena Twp, MN - Scott County | died 11 Jun 1967, New Prague, Le Sueur, Minnesota, United States |
| BATES | ||
| CatherineP | ||
| Eric AllenS,C | born 8 Feb 1979 | died 2 Aug 1999 |
| JacobC | ||
| BAUER | ||
| Arthur JosephC,P,P | born 29 May 1919, Gainesville, Cooke County, Texas | died 1 Sep 1991 |
| Bruce | ||
| Charles JosephC | ||
| Jan RochelleC | ||
| Jill StaceyC | ||
| Katherine ElizabethC | ||
| Keith JohnC | ||
| Kenneth JohnC | ||
| Lisa KimC | ||
| Matthew ThomasC | ||
| Robert | ||
| Scott JeffreyC | ||
| Warren JosephC | ||
| BAUGHMAN | ||
| JacquelineC | ||
| Ronald | ||
| SuzannC | ||
| BAUMHARDT | ||
| Ida MaeP,P,P,P,P | ||
| Stella C.C,P,P,P,P | born 21 Mar 1919 | died 2006 |
| BAYER | ||
| Aaron NathanielC | ||
| Arthur JamesP,P,P,P,P,P,P | ||
| Beverly AnnC | ||
| Casey JohnC | ||
| Cheryl RaeC | ||
| Daniel CharlesS,P | ||
| DeniceC | ||
| Janet ElizabethC,P | ||
| Julia FrancesS,C,P | ||
| Keith WilliamS,C | ||
| MelissaC | ||
| Nathan JohnS,C | ||
| BEARDEN | ||
| A. J.P,P,P | ||
| Gina LouC | ||
| Glenda SueC | ||
| Kathy KayC | ||
| Roy DeanC | ||
| BECK | ||
| Geraldine | ||
| BECKER | ||
| KathleenP | ||
| BEDNAR | ||
| AnezkaC,C | born 24 Nov 1900, Hamr, 20, , Czech Republic | |
| BarboraC | born 14 Aug 1779, Lutová, 7, , Czech Republic | died 24 Dec 1780, Lutová, 7, , Czech Republic |
| BarboraC | born 3 Dec 1780, Lutová, 7, , Czech Republic | |
| CasparC | born 1 Jan 1777, Lutová, 7, , Czech Republic | |
| Edith Marie PatriciaS,C | born 29 Oct 1921, New Prague, Le Sueur, Minnesota, United States | died 3 Nov 1999 |
| FrantisekC,P | born 5 Sep 1783, Lutová, 7, , Czech Republic | died 5 Nov 1834, Lutová, 7, , Czech Republic |
| FrantisekC | born 5 Sep 1839, Lutová, 7, , Czech Republic | died 8 Nov 1858, Lutová, , , Czech Republic |
| FrantisekC | born 30 Aug 1818, Lutová, 7, , Czech Republic | |
| JacobC | born 20 Jul 1774, Lutová, 7, , Czech Republic | |
| JakubC,C,P | born 18 Jun 1856, Lutová, 7, , Czech Republic | |
| JanC,C,P,P,P,P | born 27 May 1844, Lutová, 7, , Czech Republic | died 30 Sep 1889, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
| JanP | born Abt 1734, Lutová, , , Czech Republic | died 28 Oct 1814, Lutová, 7, , Czech Republic |
| JohnC,C | born 5 Jul 1876, Lutová, , , Czech Republic | died 26 Jan 1929, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| JosefS,C,C,P,P | born 3 Mar 1813, Lutová, 7, , Czech Republic | died 17 Dec 1858, Lutová, 7, , Czech Republic |
| JosefC | born 24 Sep 1843, Lutová, 7, , Czech Republic | |
| KatherineC,C,P,P,P,P,P,P,P,P,P,P | born 19 Apr 1874, Lutová, 7, , Czech Republic | died 6 Sep 1942, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| MariaC | born 29 Jun 1806, Lutová, 7, , Czech Republic | died 22 Aug 1806, Lutová, 7, , Czech Republic |
| MarieC | born 7 Aug 1838, Lutová, 7, , Czech Republic | died 29 Oct 1838, Lutová, 7, , Czech Republic |
| MarieC | born 1 Jul 1807, Lutová, 7, , Czech Republic | |
| Marie AnnaC | born 14 May 1842, Lutová, 7, , Czech Republic | |
| Mary E.C | born 23 May 1912 | died 19 Aug 1996, Tarrant County, Texas |
| Mary GraceC,C,P | born 20 Oct 1888, St. Martin's Catholic Church, Tours, McLennan County, Texas | died 5 May 1970, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| RosinaC | born 31 Jul 1810, Lutová, 7, , Czech Republic | died 4 Jan 1824, Lutová, 7, , Czech Republic |
| TeresaC | born 14 Aug 1779, Lutová, 7, , Czech Republic | died 25 Aug 1779, Lutová, 7, , Czech Republic |
| TerezieC | born 21 Aug 1815, Lutová, 7, , Czech Republic | died 23 Nov 1817, Lutová, 7, , Czech Republic |
| Victoria MarieC,C,P,P,P,P,P,P,P,P,P,P | born 19 Dec 1880, Lutová, 7, , Czech Republic | died 25 May 1959, West, McLennan, Texas, United States |
| VitC | born 9 Jun 1773, Lutová, 7, , Czech Republic | died 25 Sep 1773, Lutová, 7, , Czech Republic |
| BEE | ||
| Charles MarionS,C | born 21 Oct 1910, Wisconsin | died 17 May 1954 |
| Francis TheronP | born 8 Sep 1917 | died 22 Dec 1982 |
| George Andrew | born 8 May 1913 | died 17 Jan 1968 |
| Michael CharlesC,C | ||
| MichelleC,C | ||
| BEEMAN | ||
| RubyC | born 8 May 1915 | died 18 Jul 1990, St Paul, MN - Ramsey County |
| BEGLEY | ||
| Dana E | ||
| BEITZ | ||
| Alaxender | ||
| Conrad WilliamC | born 8 Jul 1939 | died 1960 |
| BELEW | ||
| Colton EdwardC,C | ||
| Edward BartS,S | ||
| BELL | ||
| Christopher Sean | ||
| Eliza JainC,P | born Nov 1840, Coweta County, Georgia | died 17 Jan 1927, <Eylau Methodist Cemetery, Bowie County, Texas> |
| George W.C | born Abt 1846, Arkansas, USA | |
| James W.P | born Abt 1820, South Carolina, USA | |
| SophiaC | ||
| VictorC | ||
| Walter LeeS,S,C | born 29 Feb 1956 | died Unknown |
| BELLONE | ||
| Carol AnnC | ||
| Catherine EstherC | ||
| Frank JosephC | ||
| George J.C,P | born 9 Apr 1910, Italy | died 4 Mar 1952, San Antonio, Bexar County, Texas |
| George JosephC | ||
| John AnthonyC | ||
| John FrancisC,P,P,P | born 8 Mar 1920 | died 1 Feb 1993, <Fort Sam Houston Cemtery, San Antonio> |
| Marilyn VirginiaC | born 11 Jul 1950, Bexar County, Texas | died 21 Mar 1951 |
| PhyllisC | born 6 Jun 1948, Illinois | died 14 Feb 2007 |
| BELTRAN | ||
| Edward Jr. |