Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CADDELL | ||
Sherrill Anne | ||
CADE | ||
Amber ElizabethC | ||
Brittney LynnC | ||
Douglas | ||
CADEK | ||
AnnaC,C,P | born Cir 1835, Trebon, , , Czech Republic | |
PavelP | born Cir 1805, Trebon, , , Czech Republic | |
CAERO | ||
Laura | ||
CAGEL | ||
Mitchel | ||
CAHAKOVA | ||
MarieC,P | born 14 Nov 1895, Stepanovice, East Bohemia, Czech Republic | died 11 May 1990, Hodonín, East Bohemia, Czech Republic |
CAJKOVSKY | ||
AnnaS,C,C,P | born 25 Mar 1889, Polowa, , Opole, Poland | died 14 Sep 1943, <Holy Cross Cemetery, Waco, Mclennan, Texas> |
MaryC | born Abt 1903 | |
MikulasP,P,P | born 24 Dec 1852 | died 1 Nov 1923, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Nick J.C | born 25 Mar 1885 | died 8 Jul 1958, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
CALDWELL | ||
Unknown | ||
CALLAHAM | ||
Henry GradyC | born 15 May 1904 | died 12 Jan 1985 |
CALLENDER | ||
Beverly AnnS,C,P,P | born 6 Aug 1932, St Paul, MN - Ramsey County | died 3 Feb 1990 |
Gary A.C | born 1934 | died 10 Apr 1934 |
George C.S,C,P,P | born 26 Aug 1906 | died Nov 1975 |
CALZADILLA-BRITO | ||
Eudis Mercedes | ||
CAMBRON | ||
Caleb IsaiahC | ||
Charles F. IIIC | ||
Charles F. Jr. | ||
Elizabeth GraceC | ||
Joshua TruittC | ||
Rachel LynnC | ||
CAMMACK | ||
NormaC,P,P | born 12 Aug 1933, McLennan County, Texas | died 2 Jul 2008, <Gholson Cemetery, Gholson, McLennan County, Texas> |
CAMP | ||
Charles LeeC | ||
CAMPBELL | ||
Bruce | ||
MaryS | ||
ShawnaC | ||
CANADA | ||
Jo AnnP,P,P | ||
CANAFAX | ||
Adam RyanC | ||
Cody AllenC | ||
Lacey MeaganC | ||
Robert AllenP | ||
CANDELLA | ||
John | ||
JohnC | ||
CANNON | ||
Robert W.C | born 17 Jan 1942 | died 17 Aug 2009, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
CANTU | ||
Mildred A.S,C | born 2 Nov 1904 | died 6 Jun 1990, Muenster, Cooke County, Texas |
CANTWELL | ||
DavidC | ||
Gary | ||
MelodyC | ||
CAPE | ||
SherryS,P | ||
CAPLES | ||
ChristaP,P | ||
CAPO | ||
Leah MarlynnC | ||
Michael David | ||
Rachel MarieC | ||
Sarah NoelC | ||
CARGILE | ||
Kevin | ||
Liam LawrenceC | ||
CARLILE | ||
Elizabeth Kathleen | ||
CARLSON | ||
Jennifer | ||
Marcia Jane | ||
CAROL | ||
UnknownP | ||
CAROLAN | ||
David BrianC | ||
James Joseph | ||
Melissa JanC | ||
Thomas JamesC | ||
CARR | ||
AaronC | ||
AmyC | ||
AndrewC | ||
Mike | ||
TomS | ||
CARTER | ||
J. R. | ||
Montez BeatriceC,P | born 30 Nov 1922, Oklahoma City, Oklahoma | died 5 Jan 2005, Gillette, Wyoming |
CASE | ||
SharonS,P,P | ||
CASH | ||
ChristopherC | ||
Harold | ||
CASHIN | ||
JohnP | ||
MaryC,P,P,P,P,P,P,P | ||
CASON | ||
Carol AnnC | ||
Gary Lee | ||
Gary LeeC | ||
CASSILAS | ||
AlyssaC | ||
Vince | ||
CASTELLANO | ||
Thomas JrS | ||
CASTELLON | ||
Grace | ||
CASTILS | ||
Kelli | ||
CASTRO | ||
Brittney MarieC | ||
CodyC | ||
Ernest | ||
CATES | ||
Mildred E.P | ||
CAUDILL | ||
Tonya M.S | ||
CAUGHENBAUGH | ||
Frankie | ||
CAVASAR | ||
JamesS | ||
Patrick AaronC | ||
CECELIA | ||
Unknown | ||
CECIL | ||
TaraS | ||
CEMENSKY | ||
LindaP | born 13 Sep 1961, Le Center, MN - Le Sueur County | died 30 May 2012, St Paul, MN |
CEPAK | ||
AgnesC | born Abt 1904, Texas, USA | |
Albert JosephC,C,P,P,P,P,P,P,P | born 20 Nov 1895, Hill County, Texas | died 26 Jan 1957, <Our Lady of Fatima Catholic Cemetery, Abbott, Hill County, Texas> |
AlbinaC | born Abt 1892, Texas, USA | |
Alice Mary MaxineC,P,P | ||
AnnaC | born 2 Jun 1872, Zitec, 58, , Czech Republic | died 30 May 1874, Zitec, 58, , Czech Republic |
AnnaC,P,P | born 10 Sep 1902, Texas, USA | died 18 Apr 1998, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Anna LoisC,C,P,P,P,P,P | born 10 Jul 1942, McLennan County, Texas | died 5 Mar 2017, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Anne MarieC | ||
Annette MarieC | ||
Anthony JosephC | ||
AntonC | born 17 Jan 1907, Texas, USA | died Mar 1978 |
Aviline GladysC | ||
Benedict LeoC,P,P,P | born 7 Mar 1937 | died 10 Mar 2001, McLennan County, Texas |
Bennett MichaelC | ||
Bertha ElizabethC,P | born 18 Jan 1898, Texas, USA | died 8 Apr 1978, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Byran EugeneC | ||
Carolyn AnnC | ||
CeciliaC | ||
CecilieC,P,P | born 18 Feb 1897, <Church of the Assumption, West, McLennan County, Texas> | died 9 Jul 1985, Nueces County, Texas |
ChristinaC,P,P,P | born 24 Jul 1898, <Church of the Assumption, West, McLennan County, Texas> | died 10 Jan 1989, West, McLennan, Texas, United States |
Clara MaeC | born 4 Dec 1927 | died 11 Dec 1969, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Courtney DeniseC | ||
Cyril M.C,C,P,P,P,P | born 27 Mar 1904, <Church of the Assumption, West, McLennan County, Texas> | died 16 Sep 1967, McLennan County, Texas |
Daniel AlbertC,P,P | born 2 Jan 1928, Aquilla, McLennan County, Texas | died 13 Apr 2007, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Danny RayC | ||
DebraC | ||
Dolores MarieC | ||
Edward WesleyC,P,P | born 29 Aug 1924, McLennan County, Texas | died 25 Jul 1972, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Elizabeth AnnC | ||
EvelynS,C | born 26 Dec 1933, Hill County, Texas | died 3 Dec 2004 |
FrancesC | born 14 Jul 1908, <Church of the Assumption, West, McLennan County, Texas> | died 4 Jan 1986, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
FrankC,P,P,P,P | born 4 Oct 1863, Zitec, 58, , Czech Republic | died 5 Aug 1943, West, McLennan, Texas, United States |
FrankC | born 22 Sep 1893, Texas, USA | died 3 Nov 1925, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
FrantisekC,C,P,P,P,P,P | born 9 Oct 1828, Zitec, 58, , Czech Republic | died After 1890 |
Fred WilliamC | born 18 Aug 1926, McLennan County, Texas | died 20 Dec 1986, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Glen RayC | ||
Irwin EugeneC | born 4 Sep 1932, McLennan County, Texas | died 1 Dec 1984, Brazoria County, Texas |
JanC | born 2 May 1830, Zitec, 58, , Czech Republic | |
JohnC | born 14 May 1861, Zitec, 58, , Czech Republic | died 3 Apr 1936, West, McLennan, Texas, United States |
JohnC | born 3 Jan 1897, Texas, USA | died 22 Feb 1949, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
JosefC | born Abt 1830, Zitec, 58, , Czech Republic | |
JosefP | born Cir 1800, Zitec, 58, , Czech Republic | |
JosephC | born 16 Dec 1899, Texas, USA | died 7 May 1957, Waco, McLennan County, Texas |
Joseph AloisC,P,P,P | born 24 Dec 1932, McLennan County, Texas | died 26 Aug 2015, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Josephine ChristineC,P,P,P | born 24 Dec 1932, West, McLennan, Texas, United States | died 28 Oct 2004 |
KaterinaS,C,P,P,P,P | born 8 Sep 1869, Zitec, 58, , Czech Republic | died 18 Nov 1937, McLennan County, Texas |
Kay LeeC | ||
Kenneth PaulC,P,P | born 6 Nov 1937, McLennan County, Texas | died 17 Sep 2010, Arlington, Tarrant County, Texas |
Lillian | ||
Linda AnnC | ||
Lindsey ElizabethC | ||
Louis A.C,C,P,P,P,P,P | born 22 Feb 1905 | died 25 Aug 1979, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Louis FrankC | ||
MartinC | born 4 Feb 1829, Zitec, 58, , Czech Republic | |
Marvin LouisC | ||
MaryC | born 22 Mar 1896, Texas, USA | died 26 Jan 1900, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
MatthewC,C,P,P,P,P,P,P | born 8 Sep 1866, Zitec, 58, , Czech Republic | died 3 Jun 1918, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Matthew RobertC,P | born 4 Apr 1930, McLennan County, Texas | died 7 Mar 2008, Waco Memorial Park Cemetery |
Matthew WilliamC,P | born 25 Jan 1901, <Church of the Assumption, West, McLennan County, Texas> | died 13 Jul 1964, Waco, McLennan County, Texas |
Michael AlbertC | ||
Monica JaneC | ||
Natalie AnnC | ||
Raymond AlbertC,P | born 22 May 1929, West, McLennan, Texas, United States | died 1 Sep 2002, Granger, Williamson County, Texas |
Rebecca GailC | ||
Rhonda KayC | ||
RobertC | ||
RodneyC | ||
Ronald GeneC | ||
Rose MarieC | ||
Rudolph J.C | born 7 Mar 1908, Texas, USA | died 6 Nov 1995 |
SharonC | died 1996 | |
Sophie P.C | born 1 May 1913, Texas, USA | died 5 Jan 1965, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
SuzanneC | ||
Thomas AllenC | ||
VaclavC | born Abt 1873 | died 30 Nov 1879, Mirochov, 2, , Czech Republic |
VojtechC | born Abt 1834, Zitec, 21, , Czech Republic | |
VojtechC | born Cir 1820, Chlum u Trebone, 77, , Czech Republic | |
VojtechC | born 24 Dec 1854, Chlum u Trebone, 77, , Czech Republic | |
WilliamC | born 4 Apr 1900, Texas, USA | died 8 Feb 1958, West, McLennan, Texas, United States |
CEPOKOVA | ||
MarianaP | ||
CERNOSEK | ||
Cy J.C | died 24 Apr 1991 | |
Lillian C.C | born 24 Oct 1906 | died 16 Jan 1983, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Mary RoseS | ||
CERVENKA | ||
RobertS,C | born 8 Apr 1886 | died 2 Oct 1967, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
CHABISEK | ||
GeorgeC | born 4 Jan 1919 | died 17 Jan 1999, San Antonio, Bexar County, Texas |
CHAMBERS | ||
Bonnie JeanC | ||
Brenda JeanC | ||
Candice KayC | ||
Clemmie CarlC | ||
Cynthia DawnC | ||
Dorothy AnnC | born 4 Sep 1940 | died 6 Aug 2002 |
Edna JaneC | ||
Ernest EdwardC,P,P | born 28 Sep 1907 | died 26 Oct 1991 |
Hazea KayC | ||
HelenC | ||
JamesC | ||
Jessie AmeliaC | born 29 Jun 1903 | died 5 Aug 1990 |
Jim JoeC | ||
Jimmy LawrenceC | ||
John Louis Jr.C | born 24 Jun 1905 | died 22 Apr 1963 |
John Louis Sr.C,P,P,P,P,P,P | born 5 Oct 1881, Waco, McLennan County, Texas | died 17 Dec 1951, <Athens, Texas> |
Marlin EdwardC | ||
Mary BelleC | born 2 Oct 1920 | died 1 May 2009 |
Nettie ElaineC | ||
Robert LewisC | ||
Thomas HenryC | born 12 Jun 1910 | died Dec 1983 |
William LawrenceC | born 1913 | died 14 Nov 1982 |
CHAPA | ||
Albert | ||
Brice SchroederC | ||
Jared BruceC | ||
Neil MatthewC | ||
CHAPMAN | ||
Unknown | ||
Betty J.S | ||
Betty JaneC,C | ||
Laura MaeC | born 11 Jan 1912 | died 23 Aug 1962 |
CHARBONEAU | ||
Margaret AdelleC | ||
CHARBONNEAU | ||
Constance MarieC | ||
Edward TheodoreC | ||
EvangelineC,P | ||
Geraldine FlorenceC | ||
JamesC,P | ||
James LouisC | ||
John (Jay)C,P,P,P,P | born 20 Jul 1910 | died 8 Jul 1988 |
John JosephP,P,P,P | ||
Katherine MarieC | ||
LorraineC | ||
Mary JeanetteC | ||
Mary JoanC,P,P,P | born 12 Sep 1924 | died 18 Feb 2004 |
Tommy NeilC | ||
CHASTAIN | ||
David | ||
Tomothy JosephC | ||
CHAVEZ | ||
Francisco | ||
Isaac MichaelC | ||
CHECK | ||
Catherine E. | ||
CHERNOHORSKY | ||
AnnetteS,C | ||
Charles DanielC | ||
Daniel JosephC | born 26 Sep 1948, Wharton County, Texas | died 3 Nov 2001, East Bernard, Wharton County, Texas |
Florence AnneC | ||
Joseph P.C,P,P,P | born 7 Dec 1905 | died 14 Jan 1982, Wharton County, Texas |
Sarah ElizabethC | ||
CHILDRESS | ||
Blake AshleyC | ||
Doyal ReneauS,P | ||
Megan GraceC | ||
Payton NicholasC | ||
Tad MichaelC | ||
CHLAN | ||
Barbara JeanC | ||
David FrancisC | ||
FrankP | ||
Frank PeterP,P | born 26 Oct 1897 | died 25 Oct 1964 |
Isaac DavidC | ||
Joyce AnnC | ||
Kathleen MarieC | ||
Lauren ElizabethC | ||
Leanna MarieC | ||
Leonard RaymondC | ||
Linda KathrynC | ||
Mark MiltonC | ||
MaryC,C,P,P,P,P | born 30 Aug 1900, Wheatland Twp , MN - Rice Co | died 16 Feb 1980, New Prague, Le Sueur, Minnesota, United States |
Michael MiltonC | ||
Milton WilliamC,C,P,P | born 7 Jan 1928, Lonsdale, Rice, Minnesota, USA | died 10 Mar 2014, Minneapolis, Hennepin, Minnesota, USA |
Raymond FrankC,C,P,P,P,P | born 17 Aug 1924, Lonsdale, Rice, Minnesota, USA | died 15 Jan 2007, New Prague, Le Sueur, Minnesota, United States |
CHOVANEC | ||
Rose MaryP,P,P | ||
CHOVILKOVA | ||
JosefaP | born Cir 1800, Zitec, , , Czech Republic | |
CHRISTEN | ||
Patricia A. | ||
CHRISTENBERRY | ||
Paula Ruth | ||
CHRISTENSEN | ||
Diane MarieC | ||
EdwardS,S,P | ||
William EdwardC | ||
CHRISTMAS | ||
Dorothy JanS,P,P | ||
CHRISTOPHERSON | ||
DeborahP | ||
CHROMY | ||
Courtney MarieC | ||
James ArthurP | ||
Quincy TreavelC | ||
CHUDEJ | ||
Albin F.C | born 4 Dec 1917 | died 29 Jan 1995, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Cristi | ||
Cristy Renee | ||
Kimberty Ann | ||
PatriciaC | ||
CHUHAK | ||
AlbinC,P,P | born Cir 1895 | |
ElsieC | ||
WilmaC | ||
CHUMLEY | ||
James EarleC | ||
Jenny LynneC | ||
Jim | ||
CHURCH | ||
BobbyC | ||
Landon EbenC | ||
RandyP | ||
Taylin RayeC | ||
CINEK | ||
Hattie M.C,P,P,P | born 16 May 1908 | died 17 Jan 1987, Fort Worth, Tarrant County, Texas |
CISNEROS | ||
Alfredo D.S | ||
CLARIDY | ||
DonathanS | ||
CLARK | ||
Unknown | ||
Arnold M.S,C | born 1914 | died 1968, <Chapelwood Memorial Gardens, Wake Village, Bowie, Texas> |
Cheri AnnC | ||
Cherie | ||
Erwin Johns IIC,P | born Abt 1920 | died 7 Mar 1985, Dallas, Dallas County, Texas |
Erwin Johns IIIC | ||
Karen LynnC | ||
Tina MarieC | ||
CLARKIN | ||
Mary TeresaP,P,P |