Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NAAKE | ||
| Gary Frank | ||
| Gary FrankC | ||
| Joseoh AdamC | ||
| Sheri LouiseC | ||
| NAGY | ||
| Sabrina | ||
| NAIVAR | ||
| Jacqueline M. | ||
| NANCY | ||
| UnknownP | ||
| NANINNI | ||
| Unknown | ||
| NASAZLE | ||
| MaryC | born Dec 1866 | |
| NAUR | ||
| Doris Ann | ||
| NEBAZNIVA | ||
| DorotheaC | born 14 Jan 1778, Mirochov, 15, , Czech Republic | died 22 Jan 1778, Mirochov, 15, , Czech Republic |
| Marie AnnaC,C,P,P,P,P | born 15 Aug 1773, Mirochov, 15, , Czech Republic | died 9 Oct 1844, Chlum u Trebone, 84, , Czech Republic |
| RuzenaC | born 27 Feb 1920, Trebon | died 12 Aug 1994, Decin, North Bohemia, Czech Republic |
| NEBAZNIVY | ||
| AntoninC | born 14 Jan 1778, Mirochov, 15, , Czech Republic | died 14 Jan 1778, Mirochov, 15, , Czech Republic |
| CatherinaC | born 27 Mar 1741, Mirochov, , , Czech Republic | |
| FrantisekC | born 7 Sep 1810, Mirochov, 15, , Czech Republic | |
| JacobC | born 24 Apr 1779, Mirochov, 15, , Czech Republic | |
| JiriP | born 1678, Mirochov, , , Czech Republic | died 23 May 1758, Mirochov, , , Czech Republic |
| JiriC,P | born 19 Apr 1891, Pístina, South Bohemia, Czech Republic | died 26 Jun 1996, Hodonín, East Bohemia, Czech Republic |
| JosefC | born 9 Mar 1804, Mirochov, 15, , Czech Republic | |
| JosefaC,C,P,P,P | born 6 Mar 1808, Mirochov, 15, , Czech Republic | |
| KasparC,C,P,P,P | born 20 Dec 1749, Mirochov, , , Czech Republic | died 15 Sep 1803, Mirochov, 15, , Czech Republic |
| MargarethaC | born 5 Jul 1753, Mirochov, , , Czech Republic | |
| MarieC,C,P,P | born 6 Jan 1799, Mirochov, 15, , Czech Republic | |
| Marie AnnaC | born 1 May 1745, Mirochov, , , Czech Republic | |
| MartinC,P | born 11 Nov 1820, Mirochov, 15, , Czech Republic | died 8 Sep 1898 |
| MatejC,P | born 3 Jan 1852, Pistina | died 5 Oct 1934, Trebon |
| PavelC,P | born 12 Jan 1712, Mirochov, , , Czech Republic | died 14 Sep 1779, Mirochov, 15, , Czech Republic |
| ProcopC | born 4 Jul 1783, Mirochov, , , Czech Republic | died 7 Jul 1783, Mirochov, , , Czech Republic |
| SimonC,C,C,P,P,P | born 25 Oct 1775, Mirochov, 15, , Czech Republic | died 1843 |
| TheresaC | born 15 Aug 1802, Mirochov, 15, , Czech Republic | died 15 Jan 1802, Mirochov, 15, , Czech Republic |
| ThersaC | born 15 Apr 1801, Mirochov, 15, , Czech Republic | died 15 Jul 1801, Mirochov, 15, , Czech Republic |
| TomasC | born 9 Oct 1806, Mirochov, 15, , Czech Republic | died 9 Apr 1807, Mirochov, 15, , Czech Republic |
| NECKAR | ||
| Robert V.C | born 17 May 1913 | died 27 Jan 2002, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| NEEB | ||
| Howard KaleC | ||
| Howard ScottC | ||
| Howard TedP,P,P,P | ||
| Jessica RoseC | ||
| Kristen NicoleC | ||
| LynseyC | ||
| Thea LynnC | ||
| NEEDHAM | ||
| Charles | ||
| JohnC | ||
| SarahC | ||
| NEEL | ||
| Elizabeth DianeS | ||
| NEIGHBORS | ||
| Tom | ||
| NEILL | ||
| ChristopherC | ||
| DavidC | ||
| James J. | ||
| NicholasC | ||
| NEISEN | ||
| Herman JosephS,C | born 21 Jan 1921, Scott County, MN | died 2 Apr 2004 |
| NELSON | ||
| Bradford ClaytonS | ||
| GraceC | ||
| KathrynC | ||
| Kurt | ||
| LyndsiC | ||
| William ScottC | ||
| NEMEC | ||
| Braden AndrewC | ||
| KarenS | ||
| MaggieS,S,C | born 8 Nov 1906 | died 25 Sep 1988, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Scott AllenC | ||
| Timothy Michael | ||
| Tyler MichaelC | ||
| NEMECEK | ||
| SusannaC | born Cir 1735 | |
| NEMEJC | ||
| HaleyC | ||
| KristenC | ||
| Paul | ||
| NERUD | ||
| MaryP | born Aug 1884, Cedar Lake Twp, MN - Scottt County | died 24 Feb 1976, New Prague, Le Sueur, Minnesota, United States |
| RoseP | born 24 Mar 1852, Frahelz, 18, , Czech Republic | died 28 Nov 1935, New Market, MN Scott County |
| NESCHEN | ||
| Anna GertrudP,P | born Cir 1790 | |
| NESLONY | ||
| LawrenceC | ||
| TravisC | ||
| TylerC | ||
| NETEK | ||
| Margaret AnneP,P | ||
| NEU | ||
| Carson DeanC | ||
| Corey DanielC | ||
| Dustin WilliamC | ||
| Haley JaneC | ||
| Katharine ElizabethC | ||
| Keller WilliamC | ||
| Kendall RaeC | ||
| Kristina MarieC | ||
| Marty | ||
| McKenzie BernadetteC | ||
| Robin ElizabethC | ||
| Ronald William | ||
| Skyler HenryC | ||
| TimothyS | ||
| Whitney BrookeC | ||
| NEUHAUS | ||
| FredS | ||
| Lisa MarieC | ||
| NEVE | ||
| CatharinaP | ||
| NEVIN | ||
| Nancy AnnC | ||
| Paul MichaelP,P | ||
| Robert MichaelC | ||
| NEVIN-HESSELROT | ||
| Terri LC | ||
| NEW | ||
| Andrea MarieC | ||
| Gary P. | ||
| Patrick JamesC | ||
| Valerie AnnC | ||
| NEWBY | ||
| BlakeC | ||
| LaneC | ||
| Melaina KayC | ||
| Norma DellC | born 4 Aug 1930, Cass County, Texas | died 22 Feb 1999, Texarkana, Bowie, Texas, United States |
| Ronald Joe | ||
| TylerC | ||
| NEWMAN | ||
| Chad | ||
| David Carroll | ||
| Jackson ParkerC | ||
| NEWTON | ||
| Donna | ||
| TimothyS | ||
| Timothy ColeC | ||
| NEZBEDOVA | ||
| KaterinaC,P,P | born 1859 | died 1937 |
| NICE | ||
| Danielle | ||
| NICHOLAS | ||
| Jennifer DianneC | ||
| Jessica AnnC | ||
| Robert ThomasC | born 14 Nov 1952 | died 6 Apr 2014 |
| NICHOLSON | ||
| UnknownP,P | ||
| Jacob F.C | ||
| William A.C | ||
| NICHTER | ||
| UnknownS | ||
| NIERLICH | ||
| LydiaC,P,P,P,P,P | born 22 Aug 1900 | died 7 Aug 1992 |
| NIETO | ||
| Rafael | ||
| RafaelC | ||
| NISTLER | ||
| MelissaC | ||
| NoelleC | ||
| RobertP,P | ||
| NIX | ||
| ClydeS | ||
| JillynC | ||
| NIXON | ||
| TamiP | ||
| NOLAN | ||
| John W. | ||
| NORBERG | ||
| David | ||
| NORDUM | ||
| DavidP | ||
| Teresa MarieC,P,P | ||
| NORMAN | ||
| Kara DianeC | ||
| Keith | ||
| Tana MarieC | ||
| NORS | ||
| Unknown | ||
| Aaron JamesC | ||
| Agnes JanieC | born 4 Nov 1910 | died 20 Sep 2001, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Billy JoeC | ||
| Charles A.C | born 18 Dec 1908 | died 7 Nov 1973, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| David PaulC | ||
| Edward AntonP | born 13 Jan 1915, Hill County, Texas | died 27 Jun 1997, McLennan County, Texas |
| EdwinC | born 21 Jan 1944 | died 17 Nov 2008, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Emma DianeC | ||
| Eugene | ||
| FrankC | born 2 Nov 1900 | died 7 May 1987, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Frank A.C,P,P,P,P | born 15 Feb 1876 | died 28 Aug 1960, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| George William | ||
| Harry Gene | ||
| James RobertC,P,P,P | born 14 Mar 1960, Hillsboro, Hill County, Texas | died 30 Mar 2015, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Jerry | ||
| Joe JohnC,P,P | born 29 Apr 1922 | died 31 May 1995, Hill County, Texas |
| JohnC | born 26 Jan 1905 | died 22 Nov 1914, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Joshua ScottC | ||
| Katie MarieC | ||
| Kristi AnnC | ||
| Kylee ElizabethC | ||
| Ladislaus F.P,P | ||
| MaryC | born 6 Jan 1903 | died 16 Sep 1987, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Mary JaneC | ||
| Nathan PaulC | ||
| Rebecca AnnC | ||
| Robert JosephC | ||
| Shelly MarieC | ||
| TheresaC | born 30 Aug 1906 | died 26 Sep 1983, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Thomas FrankC | ||
| Vickie Lynn | ||
| William JosephC | ||
| NORTON | ||
| Annie MaeC,P,P | born 30 May 1907 | died 24 May 1990, <Rose Hill Cemetery, Bowie County, Texas> |
| Kamerin TaylorC | ||
| NOUZA | ||
| AlenaC | ||
| StanislavP | ||
| StanislavC | ||
| NOVAK | ||
| UnknownS,P | ||
| Ann | ||
| Barbara J.C | born 4 Nov 1948, Chicago, Ill - Cook County | died Jul 1988, Chicago, Ill - Cook County |
| Charlene LC,P | ||
| Donna MaeC | born 11 Aug 1955, Scott, Minnesota | died 16 May 1996, Rice, Minnesota |
| Leonard HC,P,P,P | born 29 Sep 1921, Rice, Minnesota, USA | died 8 Jan 2007, New Prague, Le Sueur, Minnesota |
| Mary CatherineC | ||
| NancyC | born Abt 1947 | died Jan 2003 |
| NOVOSAD | ||
| FrankC,P,P,P,P,P | born 25 Jun 1894 | died 28 Sep 1972, Wharton County, Texas |
| Jeanette ToniaC | ||
| Kathlene JaneC | ||
| LillianC | ||
| LorraineC | ||
| NicolasC | born Cir 1770 | |
| Vivian LucileC | ||
| NOVOTNA | ||
| AnnaC | born Cir 1860, Chlum u Trebone, 98, , Czech Republic | |
| MarieC | born 25 Nov 1879, Chlum u Trebone, 98, , Czech Republic | |
| NOVOTNY | ||
| AlbertP | ||
| AlbinaC | born 1883 | |
| AnnC | born 2 Feb 1886 | died 28 Dec 1939 |
| AnnaC,C,P,P,P,P | born 15 May 1848, Chlum u Trebone, 84, , Czech Republic | died 6 Jan 1910, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| AnnaC | born 26 Jun 1852, Hamr, 22, , Czech Republic | died 8 Jan 1928, Chlum u Trebone, , , Czech Republic |
| AnnaC,C,P,P,P,P | born 29 Jul 1887, Lanesburgh Twp , MN - Le Sueur County | died 15 Jul 1977, Northfield, MN - Rice Co |
| AntoninC | born 8 Jan 1887, Chlum u Trebone, 98, , Czech Republic | |
| Archibald GeorgeC,P,P | born 16 Jan 1903 | died 20 Sep 1943 |
| BarboraC | born 30 Nov 1841, Chlum u Trebone, 84, , Czech Republic | |
| BeckyC | ||
| BessieC,P | born 14 Sep 1902 | died 19 Mar 1993 |
| Bibiana BarbaraC,P,P,P,P | born 1 Jan 1891 | died 1976 |
| BrendaC | ||
| Catherine L.C | born 11 Oct 1883 | died 9 Jan 1961 |
| Catherine P.C | born 19 Aug 1912, Minnesota | |
| Dorothy RoseC | born 9 Jun 1911, Minnesota | died 29 Aug 1985 |
| ElsieC | ||
| EmmaC | born 11 Jan 1897 | died 10 Aug 1977 |
| Evangeline AnnC | born 11 Oct 1900 | died 31 Mar 1985 |
| FrankC | born 1884 | died 1884 |
| FrankC | ||
| Frank JosephS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 11 Oct 1855, Czechoslovakia | died 24 May 1914, Duluth, MN - St Louis County |
| Frank JosephC,P | born Aug 1887 | died 12 Jan 1925 |
| FrantisekC | ||
| FrantisekC,C,P,P,P,P,P | born 1815, Hamr, 22, , Czech Republic | |
| FrantisekC,C | born 16 Nov 1867, Chlum u Trebone, 84, , Czech Republic | died 18 Nov 1867, Chlum u Trebone, 84, , Czech Republic |
| Fred BohumilC,P | born 11 Oct 1892 | died 7 Sep 1968, <St Paul, MN - Ramsey County> |
| Gloria GeorgiaC | ||
| HarrietC | ||
| Helen MarieC,P,P | born 14 Jul 1909, Minnesota | died 25 Apr 1953 |
| JakobC,C,P,P,P,P | born 26 Apr 1767, Chlum u Trebone, , , Czech Republic | died 2 Feb 1843, Chlum u Trebone, 84, , Czech Republic |
| JanC | ||
| JanC,C,P,P,P,P,P,P,P | born 20 Jun 1806, Chlum u Trebone, 84, , Czech Republic | died 4 Nov 1879, Chlum u Trebone, 84, , Czech Republic |
| JanS,S,C,C | born 3 May 1844, Chlum u Trebone, 84, , Czech Republic | died Chlum u Trebone, 84, , Czech Republic |
| JanC | born Cir 1883, Chlum u Trebone, 86, , Czech Republic | |
| JanC | born 2 Aug 1885, Chlum u Trebone, 84, , Czech Republic | died 24 Aug 1885, Chlum u Trebone, 84, , Czech Republic |
| JohannC | born 26 Sep 1837, Chlum u Trebone, 84, , Czech Republic | died 17 Nov 1837, Chlum u Trebone, 84, , Czech Republic |
| JohnC | born 21 Aug 1876, Chlum u Trebone, 98, , Czech Republic | died 12 Aug 1918, Abbott, Hill County, Texas |
| JohnC | born Apr 1880, New Prague, Le Sueur, Minnesota, United States | died 3 Oct 1935 |
| JohnP | born 1863, Minnesota | died 27 Mar 1932 |
| JosefC | born 13 Aug 1929, Chlum u Trebone, 84, , Czech Republic | died 1 Dec 1996 |
| JosefC | born Abt 1846, Hamr, 22, , Czech Republic | |
| JosefaC | born 20 May 1853, Chlum u Trebone, 84, , Czech Republic | |
| JosephC | born 1884 | died 1884 |
| JuliaC,P | born 30 Jun 1895 | died 17 Sep 1997 |
| KasparP | born Cir 1708, Klikov, , , Czech Republic | died Bef 1763 |
| KaterinaC | born 17 Dec 1850, Chlum u Trebone, 84, , Czech Republic | |
| KaterinaC | born 6 Apr 1811, Chlum u Trebone, 84, , Czech Republic | died 9 Jun 1878, Chlum u Trebone, 84, , Czech Republic |
| KatherineC,C,P | born 19 Apr 1872, Chlum u Trebone, 98, , Czech Republic | died 28 Sep 1949, West, McLennan, Texas, United States |
| KeithC | ||
| LindaC | ||
| LorettaC,P | ||
| MamyeC,P,P,P | born 26 Dec 1885, New Prague, Le Sueur, Minnesota, United States | died 19 Nov 1958, American Falls, ID |
| MarieC,P | born 1899 | died 1987 |
| MarieC | born 21 Nov 1926, Chlum u Trebone, 84, , Czech Republic | died 12 Feb 2016, Praha, , Hlavní mesto Praha, Czech Republic |
| MarieS,S,C,C | born 2 Aug 1849, Hamr, 22, , Czech Republic | |
| MarieS,C | born 20 Jun 1839, Chlum u Trebone, 84, , Czech Republic | died 6 Jun 1919, Chlum u Trebone, , , Czech Republic |
| MarkC | ||
| MartinC,C,P,P,P,P | born Abt 1733, Klikov, , , Czech Republic | died 17 Jul 1794, Chlum u Trebone, 84, , Czech Republic |
| MartinC,P,P,P | ||
| Martin A.P | ||
| MaryC,C,P,P,P | born 24 May 1878, Lanesburgh Twp , MN - Le Sueur County | died 8 May 1966, Jordan, MN - Scott County |
| MathewC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 26 Feb 1858, Czechoslovakia | died 19 Oct 1938, Montgomery Twp, MN - Le Sueur County |
| MathewC | ||
| MathewC | ||
| Mathew LadimerC,P,P,P,P | born 24 Dec 1897, New Prague, Le Sueur, Minnesota, United States | died 1990, Phoenix, Arizona |
| MichaelC | ||
| MichaelP | ||
| Mildred GenevieveC,P,P,P | born 12 Oct 1884, Heidelburg, MN - Le Sueur County | died 10 Dec 1956, Sibley County, MN |
| OliveS,C,P,P,P,P | ||
| Pauline LillianC,P | born 29 May 1899 | died 29 Apr 1986 |
| PavelC,P,P | born 28 Jun 1855, Hamr, 22, , Czech Republic | died 1923 |
| RobertC | ||
| Rose MildredS,S,C | born 6 Jan 1889 | died Jan 1969 |
| RosemaryC,P | born 10 Feb 1927 | died 31 Mar 2004 |
| Rowena PaulineC | ||
| ShirleyC | ||
| Shirley AnnP | ||
| StacieC | ||
| TheresaC | born 13 Oct 1834, Chlum u Trebone, 84, , Czech Republic | |
| Thomas ArthurC | ||
| TomasC,P | born 13 Dec 1887, Hamr, 33, , Czech Republic | died 12 Aug 1976, Chlum u Trebone, 84, , Czech Republic |
| TomasC | ||
| TomasP,P,P | born Abt 1846, Chlum u Trebone, 98, , Czech Republic | died 18 Sep 1881, Chlum u Trebone, 98, , Czech Republic |
| VirginiaC | ||
| VojtechC | ||
| VojtechP | born Cir 1790 | |
| William AlbertC,P | born 7 May 1894 | died 18 Jul 1964, <American Falls, ID> |
| William AlbertC | born 16 Sep 1917 | died 13 Aug 1970 |
| NUNEZ | ||
| Mandy |