Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PACHL | ||
| Adolph JohnC,P,P,P | born 8 Jun 1908, Minnesota | died 15 Dec 1983, Ramsey, Minnesota |
| Barbara JS,C | ||
| Donald JamesC | ||
| FerdinandC,P,P,P | born 27 Apr 1869, Czechoslovakia | died 21 Feb 1947, Ramsey, Minnesota |
| Frank JamesC,P,P | born 29 Nov 1906, Ramsey, Minnesota, USA | died 31 May 1986, Dakota, Minnesota |
| Janet MarieC | ||
| John FrederickC | born 24 Jun 1914, Ramsey, Minnesota, USA | died 10 Nov 2002, Saint Paul, Ramsey, Minnesota |
| Nancy MaryC | born 2 Jul 1943, Ramsey, Minnesota | died 28 Mar 2012 |
| PACK | ||
| Ashley JayeC | ||
| HaroldP,P | ||
| Tamara NicoleC | ||
| PADGETT | ||
| Gordon | ||
| Shelli Renae | ||
| PALACIOS | ||
| StellaP | ||
| PALEN | ||
| RoseP | ||
| PALMA | ||
| ElsieP | born 9 Jul 1914, Veseli, MN - Rice County | died 25 Sep 2005, New Prague, Le Sueur, Minnesota, United States |
| JakubC | born Abt 1805, Koreytha, , Czech Republic | |
| PALMER | ||
| Stephanie | ||
| PANNEL | ||
| Christi MichelleC | ||
| Paul Henry | ||
| PAREYA | ||
| RosaC | born 5 Jan 1895, Czechoslovakia | died 27 Dec 1986, <All Souls Cemetery, Long Beach, Los Angeles County, California> |
| PARISH | ||
| Diana L. | ||
| PARKER | ||
| Barbara G | ||
| PARKEY | ||
| JaneP | ||
| PARKIN | ||
| Mary | ||
| PARMA | ||
| Barbara JeanP,P,P | ||
| PARRIGIN | ||
| Maggie BellC | born 18 Sep 1910 | died 18 Sep 1983 |
| PARSONS | ||
| Curtis Wayne | ||
| Gregory WayneC | ||
| Jennifer LynnC | ||
| PATKE | ||
| Alison | ||
| PATTERMANN | ||
| LorenzC | born Cir 1630 | |
| PATTERSON | ||
| Anna LoisC | ||
| Corissa AnneC | ||
| Eric NathanielC | ||
| Ethel JoyceC | ||
| Glenda SueC | ||
| James Brent | ||
| Jerry Ross | ||
| Kenneth VernonC | ||
| Lance ElliottC | ||
| Laura MarieC | ||
| Samantha EricaC | ||
| Theresa MichelleC | ||
| VernonC | born 27 Sep 1910 | died 24 Sep 1976, <Ridge Park Cemetery, Hillsboro, Hill County, Texas> |
| Wayne LeeC | ||
| PATTON | ||
| IsabellaC | ||
| James | ||
| JamesC | ||
| PAUCZKA | ||
| ApolloniaC,P | ||
| JosephP | ||
| PAUL | ||
| Michael | ||
| PAVEK | ||
| Adeline ElizabethS,S,C,P,P,P,P | ||
| Agnes RoseC,P,P,P,P | born 6 Jan 1920 | died 25 Apr 1995 |
| Catherine AnnC | ||
| Connie MarieC | ||
| Delores ArdellaC | ||
| Frances JamesC | ||
| Francis GregC,P,P | ||
| Gerald AllenC | ||
| James MichaelC | ||
| James MylesC | born 29 Aug 1925 | died 8 Mar 1998 |
| JohnC | ||
| JohnC,P | born 22 Jun 1878 | died 20 Apr 1952, Scott County, MN |
| John DanielC | ||
| Joseph EdwardC | ||
| Joseph LawrenceS,C,P,P | born 16 Dec 1931, Lonsdale, Rice, Minnesota, USA | died 21 Jul 2003, Zion, Illinois |
| Julia AnnC,P,P | ||
| Lillian AnnS,C,P,P | ||
| MartinP,P | ||
| MaryC,C,P,P | born 12 Feb 1906, Cedar Lake Twp, MN - Scottt County | died 26 Nov 1981, Q Of P Hosp New Prague, MN Scott Co |
| Roland FrancisC | ||
| WencilC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 28 Jul 1890, Veseli, MN - Rice County | died 10 Mar 1980, Northfield, MN - Rice Co |
| PAVELKA | ||
| UnknownS | ||
| Anthony DwayneC | ||
| Joe J.C | born 24 Dec 1889, Czechoslovakia | died 13 Jan 1950, Axtell, McLennan County, Texas |
| Makayla ReneeC | ||
| Raymond DwayneC | ||
| Raymond GeorgeP,P | ||
| Sheryl RaeC | ||
| PAVLAS | ||
| DianeC | ||
| Emmrick Joseph II | ||
| Emmrick Joseph IIIC | ||
| StephenC | ||
| VlastaC | born 30 Apr 1916 | died 4 Jan 1974 |
| PAVLICEK | ||
| Joseph AlbertC | born 13 Dec 1926 | died 9 Apr 2010, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
| PAVLIS | ||
| PavelC | ||
| PAVLOCK | ||
| Blake CharlesC | ||
| Bryan AllenC | ||
| Cody ChristopherC | ||
| Rodney | ||
| Shane MichaelC | ||
| PAYTON | ||
| AlbertC | ||
| LeonaC | ||
| Paul F.C,P,P,P | born 20 Oct 1920 | |
| Robert WayneC | ||
| Sherry LynnC | ||
| Vanessa AnnC | ||
| PEADEN | ||
| Dana | ||
| PEBSWORTH | ||
| Vicki | ||
| PECHACEK | ||
| AdolphC | born 22 May 1903, Texas, USA | died 11 Nov 1946, <Pavelka Cemetery, McLennan County, Texas> |
| AlbinaC,P | born 3 Mar 1910, Texas, USA | died 29 Oct 1981, <Pavelka Cemetery, McLennan County, Texas> |
| AmeliaC | born Oct 1899, Texas, USA | |
| Anna K.C | born May 1895, Texas, USA | died 11 Mar 1963, <Pavelka Cemetery, McLennan County, Texas> |
| BenC | born 12 Aug 1907, Texas, USA | died 3 Jun 1967, <Pavelka Cemetery, McLennan County, Texas> |
| CeciliaC | born 28 Apr 1896, Texas, USA | died 31 Aug 1973, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Deborah AnnC | ||
| ElizabethC | born Abt 1912, Texas, USA | |
| FrederickS,C,P,P,P,P,P | born 24 Feb 1860, Czechoslovakia | died 4 Oct 1932, <Pavelka Cemetery, McLennan County, Texas> |
| HattieC | born 13 Sep 1921 | died 21 Feb 2002, <St. Joseph's Catholic Cementery, Axtell, McLennan, Texas> |
| Helen E.C | born 13 Sep 1921 | died 21 Feb 2002, <St. Joseph's Catholic Cementery, Axtell, McLennan, Texas> |
| Joe FredC | born 19 Mar 1893, Texas, USA | died 30 Aug 1956, McLennan County, Texas |
| JohnP,P,P,P | ||
| JohnC | born Jan 1898, Texas, USA | died 1911, Pavelka Cemetery, McLennan County, Texas |
| John JulianC | ||
| Joseph BassettC | ||
| Josephine FreddaC | born 19 Mar 1926 | died 1 Sep 2008, <St. Joseph's Catholic Cementery, Axtell, McLennan, Texas> |
| Kathy AnnC | ||
| LidyaC | born Abt 1906, Texas, USA | |
| MaryC | born Sep 1892, Texas, USA | |
| MinnieC | born Abt 1913, Texas, USA | |
| Rosalie TheresaC | born 9 Oct 1929 | died 23 Jan 2014, <St. Joseph's Catholic Cementery, Axtell, McLennan, Texas> |
| Valerie AnnC | ||
| PECIVA | ||
| Veronika | ||
| PECKA | ||
| RoseP | ||
| PEDEN | ||
| Wendy | ||
| PEELER | ||
| Wanda | ||
| PELANT | ||
| MaryP | ||
| PELTZ | ||
| TheresaP | ||
| PELZEL | ||
| Denise KarenS,S | ||
| PEMELTON | ||
| Sandra Darlene | ||
| PENEPACKER | ||
| Cindy Lester | ||
| PENNARTZ | ||
| Allen EmeryS,P | ||
| Amy MarieC | ||
| ChanceC | ||
| ChristianC | ||
| CliffordC,P,P,P | born 1950 | died 4 Feb 1991 |
| Clifford Jr.C | ||
| CodyC | ||
| Daisy NicoleC | ||
| DustinC | ||
| ErinC | ||
| Jared AllenC | ||
| JoshuaC | ||
| Kara AnneC | ||
| KoyC | ||
| LauriC | ||
| NewbornC | ||
| Teresa MargaretC,P,P,P,P,P,P,P,P | born 6 Mar 1920 | died 3 Jan 2005, Wichita Falls, Wichita, Texas |
| ThomasC | ||
| PENNINGTON | ||
| Lisa Jo | ||
| PENNOCK | ||
| Preson | ||
| PEPI | ||
| David JosephS | ||
| PEQUIGNOT | ||
| Helen ElizabethP | born 25 Nov 1918 | died 20 Dec 1996 |
| PEREZ | ||
| AnnetteS,P | ||
| Deneria Katheryn | ||
| RosalieS,P,P | ||
| PERKA | ||
| FrantisekS,S,C | born Abt 1840, Chlum u Trebone, 47, , Czech Republic | |
| FrantisekS,C | born Cir 1840, Chlum u Trebone, 47, , Czech Republic | |
| MariaC | born 27 Mar 1869, Chlum u Trebone, 84, , Czech Republic | died 30 Mar 1875, Chlum u Trebone, 84, , Czech Republic |
| MarieC | born 27 Mar 1869, Chlum u Trebone, 84, , Czech Republic | died 30 Mar 1875 |
| PERKINS | ||
| Amy | ||
| PatriciaS,P,P,P,P | ||
| PERNER | ||
| Ruby C.C | ||
| WalterC,P | born 28 Jun 1897 | died 13 Apr 1977, San Antonio, Bexar County, Texas |
| PERRON | ||
| IreneP | ||
| PERSING | ||
| Clifford Samuel | ||
| Navaho MarieC | ||
| PETERKA | ||
| MaryP | ||
| MaryP | born 12 Jun 1938, New Prague, Le Sueur, Minnesota, United States | died 19 Apr 2012, Mpls, MN --Hennepin Co |
| MaryP | born 26 Jan 1914, Erin Twp. MN - Rice County | died 3 Nov 2005, New Prague, Le Sueur, Minnesota, United States |
| PETERS | ||
| Ann | ||
| Irene HenriettaC,P | born 28 Nov 1920, <Church of the Assumption, West, McLennan County, Texas> | died 2 Nov 1999, Whitney, Hill County, Texas |
| KristyS | ||
| Luther AllenC | born 4 Nov 1898 | died 24 Feb 1967, <Harmony Grove Cemetery, Texarkana, Miller County, Arkansas> |
| Luther HaroldC | born 19 Feb 1933, Texarkana, Bowie, Texas, United States | died 8 Dec 1934, Houston, Harris County, Texas |
| Margaret L.P | ||
| MaryS,P | born 1 Aug 1897 | died 18 Mar 1952, <Pavelka Cemetery, McLennan County, Texas> |
| Ray AllenC | ||
| PETERSON | ||
| FlorenceP | ||
| MarshaP,P,P,P,P,P,P | ||
| Patricia | ||
| SharonP,P | ||
| Tony | ||
| PETR | ||
| PetronilaP | ||
| PETTER | ||
| Unknown | ||
| Alois A.C | ||
| AnthonyC | ||
| Doris | ||
| EdwardC,P | born 10 Oct 1909 | died 28 Jan 1989 |
| EdwardC | ||
| Evelyn Ann | ||
| HelenC | ||
| Henry (Rev.)C | ||
| JerryC | ||
| Jerry AloisC,C,P,P,P,P | born 22 Apr 1913 | died 2 Mar 1982 |
| JimmyC | ||
| JohnP | ||
| JoyceC | ||
| Kathy | ||
| LillianC | ||
| Mary JoC | ||
| RaymondC | ||
| Rose MarieP,P,P,P,P | ||
| SophieC | ||
| PEXA | ||
| EmilP | born 12 Oct 1919, Cedar Lake Twp, MN - Scottt County | died 9 Apr 1991, Minneapolis, Hennepin, Minnesota, USA |
| EmmaP,P | born 23 Mar 1900, Helena Twp, MN - Scott County | died 4 Jun 1978 |
| JohnP | born 8 May 1881 | died 6 Sep 1940 |
| LorraineC,C,P | born 9 Sep 1926, Lanesburgh Twp , MN - Le Sueur County | died 22 Mar 1978 |
| Michelle MarleneC | ||
| WilliamC,C,P | born 9 Mar 1906 | died 2 Nov 1969 |
| PFENNIG | ||
| Debbie Denise | ||
| PFIEFER | ||
| Unknown | ||
| PHARR | ||
| Unknown | ||
| PHARRIES | ||
| BrianP | ||
| BriannC | ||
| KaylaC | ||
| PHILLEY | ||
| Terri L.S | ||
| PHILLIPS | ||
| Barry | ||
| Jenny | ||
| JoshC | ||
| Lisa Marie | ||
| Mary J.C,P,P,P,P,P,P,P | born 1832, Henderson County, Tennessee | died 4 Mar 1874, DeKalb, Bowie, Texas |
| Opal M.P,P,P,P,P | ||
| Rylie NicoleC | ||
| TriciaC | ||
| ValerieC | ||
| PICHA | ||
| AnnaC,C,P,P,P,P,P | born 3 Mar 1903 | died 1 Aug 1985, McLennan County, Texas |
| Blaine AustinC | ||
| Blake AlecC | ||
| Carol LynetteC | ||
| Cyril M.P | born 5 Jun 1879, Czechoslovakia | died 22 Nov 1949, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Darrell Glenn | ||
| Felix Roman | ||
| George | ||
| James ThomasC | ||
| Katherine MarieC | ||
| Michael Roy | ||
| Stephen JohnC | ||
| Theresa RoseC | ||
| PIERCE | ||
| Kimberly AnneC | ||
| ThomasC | ||
| Thomas Newton | ||
| PIKAL | ||
| AnnaP | ||
| Olga MaryC,C,P,P,P,P,P | born 30 Aug 1908, Lanesburgh Twp , MN - Le Sueur County | died 10 Feb 1993, New Prague, Le Sueur, Minnesota, United States |
| WencelP | ||
| PILGRIM | ||
| Lanette Jean | ||
| PINTNER | ||
| Catherine DeloresC,P,P,P | born 17 Mar 1924 | |
| PIOTEREK | ||
| Carson MichaelC | ||
| Don Jr.S | ||
| Shelby AnnC | ||
| PIPPIN | ||
| MirandaC | ||
| Steven | ||
| PISKLAK | ||
| Mary AnnC,C,P,P,P,P,P,P,P,P,P | born 20 Mar 1891, Halenkov, 28, , Czech Republic | died 13 May 1993, Rosenberg, Fort Bend County, Texas |
| PaulP | born Cir 1865 | |
| PITT | ||
| LucyC,P | born 1734, North Carolina, USA | died 1770, Moore County, North Carolina |
| PITTS | ||
| Greg | ||
| MaryC,P | born 1765, Moore County, North Carolina | died 1830, Henderson County, Tennessee |
| PIWETZ | ||
| CarolC | ||
| JerryC | ||
| Victor | ||
| PIWONKA | ||
| Freidrich J.P | born 17 Jul 1879, Frelsburg, Colorado, Texas, USA | died 22 Mar 1969, <Holy Cross Memorial Park, El Campo, Wharton, Texas USA> |
| MaryC,C,P | born 25 Nov 1911 | died 27 Feb 1974, El Campo, Texas |
| PIZULKOVA | ||
| JanaP | born Cir 1770, Chlum u Trebone, , , Czech Republic | |
| PLASTER | ||
| WilhelmineC | born 20 Sep 1862 | died 4 May 1941, Lontras, Brazil |
| PLATT | ||
| AlainaC | ||
| Richard | ||
| TravisC | ||
| PLATZER | ||
| AnnaC,P | born 4 Dec 1902, Weiden, , Bayern, Germany | died 6 Jun 1970, Schnaitsee, , Bayern, Germany |
| PLOCH | ||
| Michael Anthony | ||
| PLONSKI | ||
| AndyC | ||
| GregC | ||
| JeremyC | ||
| Mike | ||
| TimC | ||
| PLOWER | ||
| Jerry Lee | ||
| Joshua M.C | ||
| PLUMB | ||
| Calvin Wayne | ||
| PODSEDNIK | ||
| Ernestine MaryS,P,P | ||
| Marie | ||
| Mary FrancesP | bur. Holy Cross Cemetery, Waco, Mclennan, Texas | |
| POE | ||
| BrenanC | ||
| Ed | ||
| KaylaC | ||
| KyrenC | ||
| PeytonC | ||
| POHLFING | ||
| Patricia | ||
| POINTDEXTER | ||
| KerryS,S | ||
| POIROT | ||
| James LouisP | ||
| Jeffrey James (Father)C | ||
| Pamela SueC | ||
| Rebecca Lynn | ||
| POKALUDA | ||
| DanS | ||
| POLANSKY | ||
| Alan MichaelC | ||
| Alphonse V.C,P,P,P | ||
| Annie MarieC,P,P | ||
| Anton | ||
| Bettie MarieC,P,P,P,P,P | born 12 Jun 1911 | |
| BrandonC | ||
| BrookeC | ||
| Caitlin NicoleC |