Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| POLANSKY | ||
| CharlesP | ||
| Christine AngelineC | ||
| Dale WayneC | ||
| EricC | ||
| Frances ElizabethC | ||
| FrankC | born 8 Apr 1921, West, McLennan, Texas, United States | |
| Frank CharlesC,P,P | born 4 Oct 1885 | died 22 Jun 1955, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Gary FrankC | ||
| Georgia FrancesC | ||
| GladysC | ||
| Janie SusanC | ||
| Jimmy J.C | ||
| John HenryS,C | ||
| John JosephC,P,P,P,P,P,P,P,P,P,P | born 30 Dec 1918, McLennan County, Texas | died 12 Jul 2007, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| John W.C,P,P,P | born 8 Apr 1921, West, McLennan, Texas, United States | |
| JosephC | born 8 Apr 1921, West, McLennan, Texas, United States | |
| Joseph JohnC | ||
| Mary A.C,P | born 26 Nov 1902 | died 17 Sep 1990, Imperial, California |
| Mary AnnC | ||
| Mary AnnP,P,P,P,P,P,P | ||
| Mary CatherineC | ||
| Robert FrankC | ||
| Sharon MarieC | ||
| William | ||
| William CharlesC | ||
| POLASEK | ||
| AnnaC,C,P,P,P,P,P,P,P,P,P | born 25 Jun 1845, Frenstát pod Radhostem, , , Czech Republic | died 6 Dec 1910, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| CharlyC,C,P | born 18 Nov 1789, Frenstát pod Radhostem, , , Czech Republic | |
| CharlyC,C,P | born 13 Nov 1819, Frenstát pod Radhostem, , , Czech Republic | died 9 Jan 1905 |
| JohnP | born Cir 1760 | |
| POLLOCK | ||
| Carrie SuzanneC | ||
| Christine JoyC | ||
| Kelly AnnC | ||
| Kevin RayC | ||
| William Frank | ||
| POPP | ||
| Andrew CarmanC | ||
| Beatrice KayC | ||
| Bernard JefferyC | ||
| Bernard JosephC | ||
| Bruce | ||
| BruceC | ||
| CarolC | ||
| DanielP | ||
| DavidC | ||
| Della ErmaC,P,P | born 25 Oct 1910 | died 11 May 1973, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Edmond A. | ||
| Frances MarieS,C,P,P,P,P,P | ||
| Hattie RudieC,P,P | born 23 Aug 1904 | died 2 May 1988, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Jenna NicoleC | ||
| JulieC | ||
| KathyC | ||
| Lillian RuddieC,P,P | born 9 Mar 1909 | died 26 Mar 2002, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| MeredithC | ||
| Randolph WilliamC | ||
| Rose MarieC,P,P,P | born 23 Aug 1938, West, McLennan, Texas, United States | died 26 Oct 2008, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| TannerC | ||
| Vicky | ||
| William AdolphS,S,C,P,P,P,P,P | born 1 Oct 1916, West, McLennan, Texas, United States | died 22 Nov 1979, Longview, Gregg County, Texas |
| PORTER | ||
| Cathy Jean | ||
| Eric Van | ||
| Erica MayC | ||
| Joseph VanC | ||
| Matthew VanC | ||
| Megan AnnC | ||
| POSCH | ||
| BenedictC | born 30 Dec 1884, Am Reit, Germany | died 1 Jun 1952, <Unterreit, , Bayern, Germany> |
| BenedictC | born 25 Feb 1911, Am Reit, Germany | died 20 Oct 1942, <Russia> |
| FranzC | born 7 Jan 1915, Am Reit, Germany | died 4 Mar 1945, <Russia> |
| POSCHNER | ||
| AgathaS,C,P | born 1 Jan 1850, Schilling, , Bayern, Germany | died 18 Feb 1899, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
| AloisC | born 19 Jun 1842, Schilling, , Bayern, Germany | died 23 Oct 1842, Schilling, , Bayern, Germany |
| AloisC | born 30 Jan 1857, Schilling, , Bayern, Germany | died 1 Jul 1857, Schilling, , Bayern, Germany |
| AloisC | born 29 Aug 1843, Schilling, , Bayern, Germany | died 1 Oct 1843, Schilling, , Bayern, Germany |
| AnnaC | born 3 May 1885, Schnaitsee, , Bayern, Germany | |
| AnnaC | born 26 Dec 1911, Kirchseeon, , Bayern, Germany | |
| AntonP | born 16 Jan 1792, Schilling, , Bayern, Germany | died 14 May 1860, Schnaitsee, , Bayern, Germany |
| AntonC | born 9 Aug 1817, Schilling, , Bayern, Germany | died 9 Aug 1817, Schilling, , Bayern, Germany |
| AntonC | born 9 Jul 1825, Schilling, , Bayern, Germany | |
| AntonC,P | born 29 Oct 1853, Schilling, , Bayern, Germany | |
| AntonC | born 8 Jul 1879, Schnaitsee, , Bayern, Germany | died 9 Jul 1879, Schnaitsee, , Bayern, Germany |
| AntonC | born 29 Apr 1895, Schnaitsee, , Bayern, Germany | |
| AntonC | born 4 Nov 1910, Kirchseeon, , Bayern, Germany | |
| CeciliaC | born 29 Oct 1917, Schnaitsee, , Bayern, Germany | |
| ElizabethC | born 10 Mar 1837, Schilling, , Bayern, Germany | |
| ElizabethC | born 27 Mar 1822, Schilling, , Bayern, Germany | died 27 Mar 1822, Schilling, , Bayern, Germany |
| Franz JosephC | born 14 Jan 1921, Schnaitsee, , Bayern, Germany | |
| Franz XavierC | born 6 Oct 1848, Schilling, , Bayern, Germany | |
| Franz XavierC | born 12 Nov 1845, Schilling, , Bayern, Germany | died 28 Jun 1846, Schilling, , Bayern, Germany |
| Franz XavierC | born 6 Jan 1882, Schnaitsee, , Bayern, Germany | |
| Franz XavierC | born Apr 1906, Grafing, , Bayern, Germany | died 2 Jan 1917 |
| GottfriedC | born 28 Nov 1855, Schilling, , Bayern, Germany | died 6 Dec 1855, Schilling, , Bayern, Germany |
| John BaptistC | born 1 May 1841, Schilling, , Bayern, Germany | died 28 Feb 1921, Schnaitsee, , Bayern, Germany |
| JosephC | born 9 Aug 1817, Schilling, , Bayern, Germany | died 9 Aug 1817, Schilling, , Bayern, Germany |
| JosephC | born 5 Mar 1830, Schilling, , Bayern, Germany | |
| JosephC | born 20 Feb 1839, Schilling, , Bayern, Germany | |
| JosephC | born 31 Jul 1914, Kirchseeon, , Bayern, Germany | |
| KarlC | born 15 May 1907, Munich, , Bayern, Germany | |
| KatherinaC | born 6 Oct 1844, Schilling, , Bayern, Germany | died 6 Feb 1849, Schilling, , Bayern, Germany |
| MariaC,C,P,P,P,P | born 20 Mar 1836, Schilling, , Bayern, Germany | died 17 Sep 1899, Tours, McLennan County, Texas |
| MariaC | born 25 Nov 1880, Schnaitsee, , Bayern, Germany | |
| MariaC | born 19 Feb 1909, Grafing, , Bayern, Germany | |
| RosinaC | born 2 Mar 1838, Schilling, , Bayern, Germany | died 17 Apr 1838, Schilling, , Bayern, Germany |
| SebastianC,P,P,P,P,P,P,P,P | born 11 Jul 1816, Schnaitsee, , Bayern, Germany | died 7 Jul 1877, Schnaitsee, , Bayern, Germany |
| SebastianC | born 11 Jan 1840, Schilling, , Bayern, Germany | |
| SebastianC | born 17 Feb 1884, Schnaitsee, , Bayern, Germany | |
| TheresaC,P,P | born 4 Feb 1851, Schilling, , Bayern, Germany | died 16 May 1892, Tours, McLennan County, Texas |
| UnnamedC | born 11 Jan 1824, <Schilling, , Bayern, Germany> | died 11 Jan 1824, Schilling, , Bayern, Germany |
| UnnamedC | born 6 Jan 1828, Schilling, , Bayern, Germany | died 6 Jan 1828, Schilling, , Bayern, Germany |
| UrsulaC | born 21 Oct 1819, Schilling, , Bayern, Germany | |
| WalburgaC | born 27 Dec 1892, Schnaitsee, , Bayern, Germany | |
| POSPISIL | ||
| Michael | ||
| POTEET | ||
| Billy | ||
| POTT | ||
| Joe | ||
| POULIN | ||
| IsaacC | ||
| Mike | ||
| POWELL | ||
| BrandonC,C | ||
| RickyS,S | ||
| PRAESAL | ||
| Rebecca Leigh | ||
| PRASATIK | ||
| Raymond P.S,C | born 27 Dec 1903, <Sts. Peter and Paul Catholic Church, Kovar, Bastrop County, Texas> | died 2 Aug 1999, Travis County, Texas |
| PRASIFKA | ||
| MaryC,P,P,P,P | born 8 Feb 1917, Dallas County, Texas | died 30 Oct 2012, <Calvary Hill Cemetery, Dallas, Texas> |
| PRATKA | ||
| Mildred GeorgiaP,P,P,P | ||
| PRCHALOVA | ||
| AnnaC,P | born 1786, Lutová, , , Czech Republic | died 29 Mar 1841, Lutová, 7, , Czech Republic |
| PRECOPIA | ||
| KristenC | ||
| LaurenC | ||
| Steven Michael | ||
| ZacharyC | ||
| PREECE | ||
| Susan MaryP,P | ||
| PREISEN | ||
| John | ||
| JohnC | ||
| KarrieC | ||
| MichelleC | ||
| ShariC | ||
| PREMEAUX | ||
| BrandyC | ||
| TenaC | ||
| TommieC | ||
| PRESCHER | ||
| Baylor AmbroseC | ||
| Braden MichaelC | ||
| ErnestP | ||
| Tammy GeriseC | ||
| Trent MichaelC | ||
| PRESTON | ||
| Sonya JS,P | ||
| PREUSS | ||
| Stephanie | ||
| PRICE | ||
| Cari CharleneC | ||
| Corey WayneC | ||
| Crystal MichelleC | ||
| David E.S | ||
| DebbieP,P | ||
| Mary Kristin | ||
| Pamela Rene | ||
| RonnieS | ||
| Ronnie ThomasP | ||
| PRIKRYL | ||
| JosephC,C,P | born 14 May 1897 | died 23 Aug 1975, Taylor, Williamson County, Texas |
| Joseph DeeC,P | born 6 Dec 1923 | died Jul 1952 |
| Judith LynnC | ||
| LucilleC | born 21 Dec 1923 | died 25 Apr 1991, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| TomasP | born 21 Dec 1872, Archlebov, , , Czech Republic | died 1 Apr 1950, Penelope, Hill County, Texas |
| PRILOP | ||
| Emma SophiaC | ||
| John | ||
| PROCTOR | ||
| Donald R. | ||
| Michael R.C | ||
| PROKEŠ | ||
| Jirí | ||
| Theresa | ||
| PRUEMER | ||
| ElizabethP,P | born 8 Mar 1850, Teutopolis, Effingham County, Illinois | died 3 Sep 1913, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
| PRUETT | ||
| Connie | ||
| PRUIT | ||
| BeckyC | ||
| CotyC | ||
| LindyC | ||
| Lonny AllenS | ||
| PRUITT | ||
| Amanda LeaC | ||
| Crystal AnnC | ||
| Margie | ||
| Stacy LynneC | ||
| PRYOR | ||
| ClydeC | born 25 Aug 1919 | died 24 Jan 1984, <Chapelwood Memorial Gardens, Wake Village, Bowie, Texas> |
| Eva H.C | born 29 Aug 1899, DeKalb, Bowie, Texas | died 6 Nov 1978, Dallas County, Texas |
| PSENCIK | ||
| Elsie FrancesC,C | born 29 Aug 1907, Bastrop County, Texas | died 13 Nov 1992, Bastrop County, Texas |
| JosephP | died 1 Nov 1951, Bastrop County, Texas | |
| PUFFER | ||
| DuaneS,S | ||
| PULKRABEK | ||
| Unknown | ||
| HarleyC | ||
| HomerC | ||
| PUMPER | ||
| Aaron GregoryC | ||
| ElmerP | ||
| FrancesP | born 3 Oct 1891 | died 1 Apr 1973 |
| FrancisP | ||
| Gregory JonC | ||
| Isaac FrancisC | ||
| JosephineP | born 22 Oct 1901 | died 3 Mar 1986 |
| Maggie RaeC | ||
| NeilC | ||
| Payton AnnC | ||
| PUNDT | ||
| Lyle | ||
| Martin JosephC | ||
| Wesley AlanC | ||
| PUSTEJOVSKY | ||
| Adolph J.C,P,P,P,P,P | born 4 Feb 1925 | died 6 May 1997, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| AgnesC,P,P,P | ||
| Agnes MarieC | ||
| Agnes P.S,S,C,P,P,P,P,P,P | born 1877, Mnisí, , , Czech Republic | died 1963, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Albin | ||
| Albin J.C | born 11 Feb 1913 | died 8 Feb 1957, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Albin Jr.C | ||
| Andrew JerryC | ||
| AnnetteC | ||
| AnthonyC | ||
| Anton J.S,C,P,P,P | born 3 Jan 1881, Lichnov, 84, , Czech Republic | died 11 Sep 1910, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Anton JohnC,P,P,P,P,P,P,P | born 25 Nov 1915 | died 6 Jan 1999, <Our Lady of Fatima Catholic Cemetery, Abbott, Hill County, Texas> |
| AshleyC | ||
| AugustC | born 15 Aug 1900 | died 3 Jul 1972, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| BeauC | ||
| Benedict JohnC | ||
| BernardC | ||
| Bernard Lee (Reverand)C | born 22 Nov 1945 | died 15 Mar 1999 |
| BerniceC | ||
| Bertha F.C | born 20 Feb 1909 | died 12 Nov 1996, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| BettyC | ||
| BradleyC | ||
| Bradley AlanC | ||
| CarlyC | ||
| CarolynC | ||
| CatherineP,P,P | ||
| Charlie WenceslausC | ||
| Christine C.C,P,P,P,P,P,P,P,P,P,P | born 8 Oct 1920 | died 20 May 2009, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Christine RoseC | ||
| ChristopherC | ||
| Christopher S. Jr.C | ||
| Christopher S. Sr.S,C | ||
| ClementC | ||
| ClementC | ||
| Cynthia ElaineC | ||
| DanC | ||
| Debra A.C | ||
| Delayne LeaC,P | born 28 Jun 1958, Waco, McLennan County, Texas | died 2 Apr 1996, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Denise KatherineC | ||
| Dennis GeorgeS | ||
| Dennis JamesC,P | ||
| Dennis RayC | born 14 Nov 1947, McLennan County, Texas | |
| Dennis StevenC | ||
| Dominic HenryC | ||
| Donna K.S,C | ||
| Edward RaymondC | ||
| EricC | ||
| Ernest FrankC | ||
| ErvinC,P,P,P,P,P,P | born 21 Apr 1927, Penelope, Hill County, Texas | died 27 Feb 1989, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Erwin LouisC | ||
| EugeneP,P,P,P | ||
| EvelynS | ||
| Frank JohnC,P,P,P | ||
| FrantiskaP | born Nov 1848 | |
| Frederick JohnC | ||
| GaleC | ||
| GaryC | ||
| GladysC | ||
| GregC | ||
| Gregory AllenC | ||
| HelenC | ||
| Helen LouiseP,P | ||
| HenryC,P,P,P,P | ||
| James HenryC | ||
| James ThomasC | born 26 Jun 1952 | died 13 Jul 1952, <Our Lady of Fatima Catholic Cemetery, Abbott, Hill County, Texas> |
| JaniceC | ||
| Janice KayC | born 14 Nov 1947, McLennan County, Texas | died 3 Dec 1947 |
| JeremyC | born 29 Sep 1976, McLennan County, Texas | died 11 Nov 2001, Penelope, Hill County, Texas |
| Jo Anna DawnC | ||
| JoanC | ||
| JohnC | ||
| John JuliusC | born 3 Apr 1914 | died 21 Aug 1997, West, McLennan, Texas, United States |
| John MichaelC | ||
| JohnnieC,P,P,P,P,P,P,P | ||
| Joseph FrankS,C,P,P,P,P,P | born 16 Mar 1869, Hukvaldy, , , Czech Republic | died 6 Feb 1950, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Joseph Frank Jr.C | born 3 Aug 1983 | died 17 Apr 2013, West, McLennan, Texas, United States |
| Joseph Frank Sr.C,P | ||
| JoyceC | ||
| KaylaC | ||
| Kaylee DennyC | ||
| KristinC | ||
| KyleC | ||
| Lea DeniseC | ||
| LeaAnneS,C | ||
| LeonC | ||
| Lillian | ||
| Lisa KauC | ||
| Louis J.C,P,P | born 10 Sep 1907 | died 18 Sep 1992, <Our Lady of Fatima Catholic Cemetery, Abbott, Hill County, Texas> |
| MarieC,P,P,P,P | born 10 Mar 1873 | died 13 Jul 1965, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Mark AllenC | ||
| Mary AnnC | ||
| Mary BessieC,P,P,P,P | born 28 Nov 1918 | died 25 Jan 2010, <Our Lady of Fatima Catholic Cemetery, Abbott, Hill County, Texas> |
| MatthewC | ||
| Michael J.C | born 15 Dec 1946 | died 5 May 1987, <Our Lady of Fatima Catholic Cemetery, Abbott, Hill County, Texas> |
| MillieC,P,P | born 4 Nov 1898 | died 29 Dec 1979, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Monica SueC | ||
| Myra JeanC | ||
| OtillieC | born 8 Nov 1910 | |
| Otto JohnC,P,P,P,P,P,P | born 25 Jun 1893 | died 19 Jul 1972, <Our Lady of Fatima Catholic Cemetery, Abbott, Hill County, Texas> |
| ParkerC | ||
| Patrick HenryC | ||
| PaulC | ||
| Paula DeannC | ||
| Peggy LynetteC,P | ||
| Randal L.C | ||
| RichardC | ||
| Robert A.S,C,P,P,P,P | ||
| Robert ClementC | ||
| RogerC |