Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| STAWOWY | ||
| Kyle | ||
| STEBBINS | ||
| LauraC | ||
| RalphP | ||
| STECH | ||
| FrantisekC | born 7 May 1823, Lutová, 25, , Czech Republic | died 6 Dec 1824, Lutová, 25, , Czech Republic |
| JakobP,P,P | born 1781, Lutová, , , Czech Republic | |
| JakubC | born 14 Apr 1824, Lutová, 25, , Czech Republic | died 21 Nov 1896 |
| JohannC | born 10 Jun 1810, Lutová, 25, , Czech Republic | died 25 Jun 1810, Lutová, 25, , Czech Republic |
| MatejP | born Cir 1815, Chlum u Trebone, , , Czech Republic | |
| RosinaC,C,P,P | born 1840 | |
| STECHOVA | ||
| KaterinaS,C,C,P,P,P | born 22 Nov 1818, Lutová, 25, , Czech Republic | died 26 Sep 1878, Lutová, 7, , Czech Republic |
| MarieC | born 16 Jun 1813, Lutová, 25, , Czech Republic | |
| MarieC | born 6 Apr 1807, Lutová, 25, , Czech Republic | died 28 Apr 1807, Lutová, 25, , Czech Republic |
| Marie AnnaC,C,P,P,P,P,P | born 9 Sep 1821, Lutová, 25, , Czech Republic | |
| RosinaC | born 12 Jan 1812, Lutová, 25, , Czech Republic | |
| STEFEK | ||
| ApolonieP | born 3 Feb 1827, Novy Jicín, , Moravskoslezský Kraj, Czech Republic | died 27 Mar 1881, Novy Jicín, , Moravskoslezský Kraj, Czech Republic |
| STEFFAN | ||
| ChristopherC | ||
| Dan | ||
| MeganC | ||
| SaraC | ||
| STEINBERGER | ||
| Albert JosephC,P | born 30 Jan 1916, Windthorst, Archer, Texas, USA | died 19 Nov 1999, Gillette, Wyoming |
| Elizabeth MarieC,P,P,P,P | born 31 Mar 1910, Windthorst, Archer, Texas, USA | died 29 Jan 2006, Muenster, Cooke County, Texas |
| LouisC,P,P,P | born 1870, Germany | died 29 Aug 1958, Cooke County, Texas |
| MarieC | born 3 Jan 1920 | died 6 Jul 1999, Cooke County, Texas |
| MaxineC | ||
| Merwyn WayneC | born 15 Nov 1947 | died 26 May 1978, Gillette, Wyoming |
| RosaleeP,P,P,P,P,P | ||
| STELLA | ||
| UnknownP | ||
| STELLY | ||
| Kimberlyn S. | ||
| STEM | ||
| Scott MichaelC | ||
| STENGEL | ||
| Mildred Ann | ||
| STENVICK | ||
| Robert ArnoldC | ||
| Roger RonaldC | ||
| Roger SylvesterS,S | ||
| STEPAN | ||
| MaryP | born Cir 1880 | died 30 Nov 1963, <Calvary Cemetery, Le Sueur County, Minnesota> |
| STEPHAN | ||
| ElenorP,P,P | ||
| STERLING | ||
| LaneC | ||
| Tony | ||
| STERNADEL | ||
| Brandon LaneC | ||
| Fred G.C | born 2 Apr 1914, Wichita Falls, Wichita, Texas | died 2 Jan 1978 |
| JohnC,P | born 23 Nov 1869, Horní Becva, , , Czech Republic | died 5 Feb 1951, Wichita Falls, Wichita, Texas |
| KodaC | ||
| KoenC | ||
| LaneC | born 10 Jun 2003 | died 10 Jun 2003 |
| LawrenceP,P | ||
| Mary KatieC,C,P,P,P,P,P,P,P,P,P | born 13 Aug 1892, Tours, McLennan County, Texas | died 3 Nov 1981, Wichita Falls, Wichita, Texas |
| RochelleC | ||
| STEVENSON | ||
| Anna MildredS,C,C,P,P,P,P | born 1 Aug 1886 | died 20 Jan 1919, <Harmony Grove Cemetery, Texarkana, Miller County, Arkansas> |
| Cora D.C,C,P | born Feb 1891, Arkansas, USA | died 22 Jan 1919 |
| DoveS,C | born 26 Dec 1883 | died 9 Aug 1940, <Harmony Grove Cemetery, Texarkana, Miller County, Arkansas> |
| HowardC | born 7 Apr 1896 | died Nov 1896 |
| Lenora AugustaC | born 4 Sep 1879 | died 13 Sep 1972, Houston, Harris County, Texas |
| MaggieC | born 28 Dec 1888 | died 28 Dec 1888 |
| MildredC | born 8 Jan 1918 | |
| Nancy ElizabethC,C,P,P,P,P,P,P,P | born 25 Aug 1882, Columbia County, Arkansas | died 9 Mar 1961, Texarkana, Bowie, Texas, United States |
| Ruby EstelleC | born 10 Nov 1919, Texarkana, Bowie, Texas, United States | died 8 Nov 2014, Texarkana, Bowie, Texas, United States |
| Thomas AustinC,P,P | born 21 Sep 1893, New Hope, Hempstead, Arkansas, United States | died 11 Dec 1987, <Moores Chapel Cemetery, Texarkana, Bowie County, Texas> |
| Thomas J.S,P,P,P,P,P,P,P | born 24 Jan 1858, Alabama, USA | died 20 Jul 1898, <Harmony Grove Cemetery, Texarkana, Miller County, Texas> |
| STEWART | ||
| Amy | ||
| CrystalS | ||
| Everett SturdivantC | born 6 Mar 1854, Bowie County, Texas | died 20 Apr 1926, Brashear, Hopkins County, Texas |
| FredS | ||
| Samantha | ||
| STICHA | ||
| Colt FrancisC | ||
| EdwardC,P,P,P | ||
| EdwardP,P | ||
| Edward CharlesC | ||
| Edward JamesC | ||
| Lori Ann LeonaC | ||
| NancyC,P | ||
| Tina LouiseC | ||
| STICKNEY | ||
| Andrew RayC | ||
| Leslie A.S,S | ||
| STIEPAN | ||
| GeorgeC,P | ||
| KatherinaC,C,P | born 30 Oct 1775, Frenstát pod Radhostem, , , Czech Republic | |
| STILLINGS | ||
| Errol | ||
| SamuelC | ||
| Shane KellyC | ||
| Stephanie LynnC | ||
| Tonya RochelleC | ||
| STINSON | ||
| Joyce Marie | ||
| STIPPEL | ||
| Linda | ||
| STOBAUGH | ||
| Eric FitzgeraldC | ||
| Jack TurnerC,P,P,P | born 25 Jul 1926, Gainesville, Cooke County, Texas | died 19 Nov 1966, Gainesville, Cooke County, Texas |
| Jean AnnC | ||
| Jerry HolmanC | ||
| LindaC | ||
| William TurnerC | ||
| STOCK | ||
| CurtisC | ||
| DonaldC | ||
| JeffreyC | ||
| WayneC,P,P | died 1986 | |
| STOCKER | ||
| Amy JeanC | ||
| Anna MaeC | ||
| Christopher JohnC | ||
| Dianne MargaretC | ||
| Elizabeth MarieC | ||
| FlorenceP,P | ||
| HilaryP,P,P,P,P,P,P,P | ||
| Hillary AnthonyC | ||
| Joan BarbaraC | ||
| John AnthonyC | ||
| Katie RoseC | ||
| Laura MaeC | ||
| Mary AgnesP,P,P,P,P | ||
| Nathan JohnC | ||
| Rebecca LynnC | ||
| Robert JosephC | ||
| Rosemary GeralynC | ||
| SarahC | ||
| Shannon MarieC | ||
| Susan MaryC | ||
| Sylvester AloisC | ||
| Theresa MaryC | ||
| STOECK | ||
| ClaraC,P,P | born 31 Oct 1892 | died 6 Dec 1980, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
| STOLLE | ||
| Erwin Charles | ||
| Jacqueline SueC | ||
| Janine MarieC | ||
| Jo AnnaC | ||
| Judith LynnC | ||
| STONE | ||
| Addison William | ||
| Anne ElizabethC | ||
| Buster | ||
| Charles RichardC | ||
| Denise AnneC | ||
| Joseph AnthonyC | ||
| Katherine JuliaC | ||
| Margarite OtillieC | ||
| Thomas JamesC | ||
| TomP | ||
| William AddisonC | ||
| STONER | ||
| Stefanie Anne | ||
| STONG | ||
| Roger AlanS,S | ||
| STOOKEY | ||
| Corrie MichelleC | ||
| Kyle DavidC | ||
| Mitchell ConnorC | ||
| Mitchell Floyd | ||
| Trevor WilliamC | ||
| STORY | ||
| Aretta F.S,C | born 5 Sep 1913 | died 10 Oct 1976 |
| David ThomasC | ||
| Glenn Thomas | ||
| Guy JonathanC | ||
| Michael StephenC | ||
| STRAKA | ||
| VladislavC | born 24 Jul 1924, Ceské Budejovice, , Jihoceský kraj, Czech Republic | died 23 May 1996, Praha, , Hlavní mesto Praha, Czech Republic |
| VladislavC | ||
| STRATEN | ||
| Annette L.P,P,P,P | ||
| HermanP | born Germany | |
| Mary AnnC | born 21 Nov 1925 | died 9 Jul 2005, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Rita Joyce | ||
| Rosa C.S,C,C | born 11 Jun 1904, Tours, McLennan County, Texas | died 29 Jun 1952, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
| STRATON | ||
| Candice AnnC | ||
| Herman EdwardC,P | born 21 Jul 1942, Tours, McLennan County, Texas | died 14 Jul 1997, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
| Nicholas EdwardC | ||
| STRATTON | ||
| LewisC | ||
| Michael L.C | ||
| Natalie A.C | ||
| RichardP | ||
| STRBACKA | ||
| MarinaS,C,C,P,P,P,P,P | born 14 May 1812, Halenkov, 156, , Czech Republic | died 18 Oct 1863, Halenkov, 175, , Czech Republic |
| PavelC,P,P | ||
| STREBECK | ||
| Gina TaraC | ||
| STRENG | ||
| UnknownS,P,P | ||
| Gina MarieC | ||
| Kimberly RuthC | ||
| Shelly KayC | ||
| William RobertC | ||
| STREY | ||
| Johann HermannC | born 28 Dec 1859 | died 24 Dec 1918, Indaial, Brazil |
| STREZNAK | ||
| KrissieC | ||
| MerlinS,S | ||
| STRICKLAND | ||
| Joletta | ||
| STRINGER | ||
| LucindaP | born Abt 1821, Georgia, USA | |
| STRITTMATTER | ||
| Amy RoseC | ||
| Andrew JeromeC | ||
| David AllenC | ||
| David Joseph | ||
| Joseph MichaelC | ||
| Juliana MarieC | ||
| Leslie AnnC | ||
| Patrick ClementC | ||
| STRIZ | ||
| Evelyn KayS | ||
| STUART | ||
| Marcia C. | ||
| STUCKLY | ||
| Katherine MarieC | ||
| Kyle Wayne | ||
| Raymond JimmyC | ||
| STUDNICKA | ||
| Becky Lee | ||
| Bradley JosephC | ||
| CindyC | ||
| Cody MiloC | ||
| DesireeC | ||
| MiloP,P | ||
| MiloC | ||
| STYRBICKY | ||
| Unknown | ||
| SUCHOMEL | ||
| FrankS | ||
| SUCKY | ||
| Betty JoS,P,P | ||
| SUGDEN | ||
| Gloria J.P | ||
| SUHRE | ||
| Lisa | ||
| SULAK | ||
| AaronC | ||
| Abdon AlbertC,C,P,P,P,P | born 14 Aug 1924 | died 6 Dec 2007, <Our Lady of Fatima Catholic Cemetery, Abbott, Hill County, Texas> |
| Abdon John Jr.C | ||
| Abdon John Sr.C | born 24 Jun 1950, Waco, McLennan County, Texas | died 17 Jan 2007, <St. Joseph's Catholic Cementery, Waco, Texas> |
| AdamC | ||
| AdamC | born Cir 1730, Halenkov, , , Czech Republic | |
| Adela M.S,C | born 23 May 1917, McLennan County, Texas | died 28 Jun 1993 |
| Adele AgnesC | born 10 Feb 1908, Fayette County, Texas | died 16 Mar 1985, McLennan County, Texas |
| Adolph DanielC,C,P,P,P,P,P,P,P,P,P | born 13 Jul 1888, Brenham, Washington County, Texas | died 25 Feb 1982, Dallas, Dallas County, Texas |
| Agnes C.C,P | born 9 Apr 1884 | died 22 Dec 1978, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Agnes ElizabethC | born 11 Sep 1931, McLennan County, Texas | died 4 Oct 1984, McLennan County, Texas |
| Agnes MarieC | ||
| Agnes MaryS,C,C,P,P | born 21 Jan 1899, West, McLennan, Texas, United States | died 30 Jan 1926, Tyson, Hill County, Texas |
| Agnes SophieC,C,P,P,P,P,P,P,P | born 11 Nov 1900, Cottonwood, McLennan County, Texas | died 18 Dec 1985, McLennan County, Texas |
| Albert BrianC | ||
| Albert FrankC,C,P,P,P,P,P,P | born 21 Apr 1897, West, McLennan, Texas, United States | died 21 Feb 1986, Hillsboro, Hill County, Texas |
| Albert J.C,P,P,P | born 10 Dec 1903, <Church of the Assumption, West, McLennan County, Texas> | died 20 May 1999, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Albert JosephC,P,P,P | ||
| Albert M.C,P,P,P,P,P | born 22 Aug 1900 | died 4 Mar 1975, Beasley, Fort Bend County, Texas |
| Albert PaulC,P,P,P,P,P,P,P | born 9 Oct 1922, West, McLennan, Texas, United States | died 7 Jun 2017, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Albin RudolphC,P,P,P,P | born 22 Jul 1915, McLennan County, Texas | died 9 Mar 1970, McLennan County, Texas |
| Albin Rudolph Jr.C | ||
| Albina FrancesC,P | born 4 Jul 1875, Fayette County, Texas | died 3 Aug 1963, Temple, Bell, Texas, USA |
| Albina JaneC,C,P,P | born 1 Aug 1912 | died 8 Oct 1992, West, McLennan, Texas, United States |
| Albina MarieC,P,P,P | born 23 Jan 1917, McLennan County, Texas | died 10 Oct 1999, McLennan County, Texas |
| AlexisC | ||
| Alfred AdolphC,P,P | born 16 Apr 1932 | died 17 May 2003, Waco, McLennan County, Texas |
| Alfred J.C | ||
| Alfred JohnC,P,P,P | born 15 Aug 1919, Wallis, Austin County, Texas | died 5 Jan 1968, Harris County, Texas |
| Alma AugustinaC,P,P | ||
| Alois LewisS,C | ||
| Alvin FrankC,P,P,P,P,P,P,P,P | ||
| AlzbetaC | born 24 Feb 1923 | died 22 Mar 1923 |
| AmandaC | ||
| AmandaC | ||
| Amy JoC | ||
| AnastasieC,C,P,P,P,P,P,P,P,P,P,P | born 8 Apr 1893, West, McLennan, Texas, United States | died 10 Sep 1974, West, McLennan, Texas, United States |
| Andrea JeanC | ||
| AndreasC | born Cir 1770, Halenkov, , , Czech Republic | |
| Andrew JosephC | ||
| Andrew PaulC | ||
| Anita MarieC | ||
| AnnaC | born 6 Aug 1866, Halenkov, 175, , Czech Republic | died Aug 1877, Ledbetter, Fayette County, Texas |
| AnnaS,C,P,P,P,P,P,P | born 5 May 1876 | died 23 Oct 1921, <Hermann Sons Cemetery, Freyburg, Texas> |
| AnnaC,C,P | born 25 Jul 1905, <Church of the Assumption, West, McLennan County, Texas> | died 26 Aug 1975, Travis County, Texas |
| AnnaC | born 6 Nov 1818, Halenkov, 175, , Czech Republic | |
| Anna JosephineC | born 5 Nov 1922 | died Jun 2011, San Antonio, Bexar County, Texas |
| Anna M.C | ||
| Anna RosinaC | born 10 Jan 1844, Halenkov, 175, , Czech Republic | died 16 Nov 1907, Halenkov, 249, , Czech Republic |
| Annie MaeS,C | born 3 May 1926, Austin County, Texas | died 22 Mar 2001, East Bernard, Wharton County, Texas |
| Annie MaryC | ||
| Annie OtillieC,C,P,P,P,P | born 16 Mar 1902, <Church of the Assumption, West, McLennan County, Texas> | died 18 Aug 1990, McLennan County, Texas |
| Anthony DavidC | born 31 Oct 1955 | died 23 May 2002, <Moore Memorial Gardens, Arlington, Texas> |
| AntonC,P | born 30 Apr 1888, West, McLennan, Texas, United States | died 1 Jun 1946, West, McLennan, Texas, United States |
| Anton J. Jr.C,C,P,P,P,P,P,P,P,P,P,P | born 1 Jan 1865, Halenkov, 175, , Czech Republic | died 1 Mar 1939, West, McLennan, Texas, United States |
| Antonia LillianC,P,P,P,P,P | born 12 Jul 1897 | died 19 Apr 1981, Wharton County, Texas |
| Antonin Sr.S,C,C,C,P,P,P,P,P,P,P,P,P,P,P | born 11 Feb 1841, Halenkov, 175, , Czech Republic | died 15 Nov 1911, West, McLennan, Texas, United States |
| Ashley NicoleC | ||
| AudraC | ||
| AugustC | ||
| August AntonC,P | born 27 Jul 1916, <Church of the Assumption, West, McLennan County, Texas> | died 9 Jul 2013, Whitney, Hill County, Texas |
| Austin TuckerC | ||
| Barbara AnnC | ||
| Barbara AnnaC,P,P,P,P | ||
| Barbara JeanC | born 30 Nov 1941 | died 14 Sep 1943 |
| Barbara JeanC | ||
| Beatrice AngeleneC,P | ||
| Beatrice CarmelC | ||
| Benjamin GilbertC | ||
| Bernard FrankC | born 24 Apr 1910, Fayette County, Texas | died 18 Oct 1985, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Bernice LucilleC | ||
| Bertha AnnC | ||
| BethC | ||
| BradleyC | ||
| Brandon P.C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 Oct 2017 with Legacy 9.0 from Millennia