Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MITCHELL | ||
Karen Lee | ||
MITTERER | ||
TheresiaP,P | born Cir 1815 | |
MITTERMAYER | ||
GregoryC | born 11 Jun 1877 | died 20 Jul 1944, Schnaitsee, , Bayern, Germany |
MLADENKA | ||
Albin JoeC | born Abt 1925 | |
DavidC | ||
LindaC | ||
MarkC | ||
May DellP | ||
PaulC | ||
MOELLERING | ||
Michelle | ||
MOER | ||
RitaP,P | ||
MOEY | ||
Unknown | ||
MOFFATT | ||
Sherry | ||
MOGONYE | ||
AlvinaC,P,P | born 27 Aug 1923 | died 1 Jun 2006, Travis County, Texas |
MOHANEY | ||
Unknown | ||
Justin WyattC | ||
MOISANT | ||
CarlonC | ||
KadenC | ||
MarcusC | ||
Mike | ||
NathanC | ||
PeytonC | ||
MOLLENKOPF | ||
Ann MarieC | born 10 Sep 2005 | died 17 Sep 2005 |
Carson ScottC | ||
Cheryl ElizabethC,P | ||
Faith EvelynC | ||
GayC | ||
George AlbertC,P,P,P,P | born 23 Oct 1901 | died 13 Jan 1957, <Sacred Heart Cemetery, Muenster, Cooke County, Texas> |
George WilliamC,P,P,P,P,P,P | ||
GraceC | ||
GregC | ||
Hal GerardC | ||
Howard CharlesC,P,P | ||
James RobertC,P,P,P,P | ||
JanaC | ||
Jay GerardC | ||
Jill AnnC | ||
JoalineC,P,P,P,P | ||
Kessie KaeC | ||
Kierstin AnneC | ||
Kirk CletusC | ||
Kit HenryC | ||
LisaC | ||
MarkC | ||
MatthewC | ||
StevenC | ||
Taylor IreneC | ||
Tina MarieC | ||
Travis JohnC | ||
Vicki SueC | ||
MOLUMBY | ||
Jack | ||
MONKS | ||
Elvira J.S | ||
MONROY | ||
Amanda GeorgeC | ||
JesseP | ||
MONTOYA | ||
Deniene | ||
MOODY | ||
Haley ReneeC | ||
Kylie NicoleC | ||
Russell Brian | ||
MOONEY | ||
Nelda JaneP,P,P,P | ||
MOORE | ||
Unknown | ||
Unknown | ||
Bobby Lawrence | ||
BraydonC | ||
Braydon LeeC | ||
Charlene | ||
Dana Marilyn | ||
Dinah LynnC | ||
Grant | ||
LorraineC | born 11 Jul 1918 | died 7 Nov 1982, <St. Martin's Catholic Cemetery, Tours, McLennan County, Texas> |
Maria KrisC | ||
Robert JC | born 12 Oct 1922, Minnesota | died 4 Jan 1987, New Prague, Le Sueur, Minnesota, United States of America |
MOORHEAD | ||
Carley | ||
MOOSBURGER | ||
MariaS,C,P,P,P,P,P,P,P,P,P,P,P,P | born 7 Sep 1870, Frichlkofen, , Bayern, Germany | died 2 May 1907, Tours, McLennan County, Texas |
MORGAN | ||
DannyS,S | ||
Elaine A. | ||
Mary EleanorC,P,P,P,P,P | born 2 Sep 1913 | died 19 Dec 1995, McLennan County, Texas |
TristanC | ||
MORIARTY | ||
MaryP | ||
MORITZ | ||
Audrey | ||
MORRIS | ||
Courtney BreAnnC | ||
Randall ThomasC | ||
Teresa | ||
Troy Hugh | ||
MORRISON | ||
Keith | ||
MORROW | ||
JessicaC | ||
MORTENSEN | ||
Lynda Lee | ||
MORTON | ||
JackieS | ||
John H. | ||
KristinaC | ||
MOSER | ||
Tonya | ||
MOSLEY | ||
Alvin LeeC | ||
BoAllenC | ||
Boyce WendellS,P | ||
Chance JosephC | ||
Frank BoyceC | ||
Heath AlanS,C | ||
Joe EdwardP,P,P | ||
Robyn ReneeC | ||
Steven EdwardC | ||
MOSTACCERO | ||
Jorge Luis | ||
MOSTER | ||
Stephen JosephC | born 2 Sep 1914 | died 9 Apr 1991, <Sacred Heart Catholic Church, Muenster, Texas> |
MOTLOCH | ||
JohnP | ||
MOUSER | ||
Benjamin DavidC | ||
Mary CarolynC | ||
Richard David | ||
Sarah LynnC | ||
MOWELL | ||
Debbie Kay | ||
MOY | ||
Michael Wayne | ||
MRACEK | ||
John C.P | born 12 Sep 1901, Erin Twp. MN - Rice County | died 25 Nov 1952, Webster Twp, MN - Rice County |
Lillian (Bella)C,P,P | ||
MROZEK | ||
MaryP | ||
MUDRA | ||
Ann Marie | ||
MUEHBERG | ||
Dale | ||
MUELLER | ||
Unknown | ||
Bryce AnthonyC | ||
Chloe NicoleC | ||
Erika MariaS,P | ||
Gary MarkC | ||
Hanna | ||
MarkP | ||
NicholasC | ||
MUERER | ||
Deana | ||
MUESSE | ||
Jason | ||
MUHL | ||
James Alfred Jr.C | ||
James Alfred Sr. | ||
Patrick StaffordC | ||
MULLEN | ||
Elizabeth AnnC | ||
James | ||
Joseph JamesC | ||
Katherine MaryC | ||
MÜLLER | ||
Anna ChristinaC,P | born Cir 1730, Wermelskirchen-Burg, , Nordrhein-Westfalen, Germany | |
MULLINS | ||
Drema Foley | ||
MUNDHENK | ||
Cynthia JeanC | ||
Richard A.P,P | ||
Thomas RichardC | ||
MUNIZ | ||
Corbin JosephC | ||
Joseph Paul | ||
MUNOZ | ||
Unknown | ||
MUNZENBURGER | ||
UnknownP | ||
MURPHEY | ||
Alan Wayne Jr.C | ||
Alan Wayne Sr. | ||
Eric LeeC | ||
Heather ReneeC | ||
MURRISH | ||
Unknown | ||
MURRY | ||
Ashley | ||
MUSKA | ||
Adolph J. Jr.S | ||
MUSSACHIO | ||
Paul Timothy | ||
MUTCHLER | ||
AlyssaC | ||
JennaC | ||
RogerP | ||
MUZZONE | ||
Anthony | ||
MYERS | ||
Micki | ||
MYKISKA | ||
BarboraP | ||
MYKYSKA | ||
JosephC | born Abt 1791, Zitec, 2, , Czech Republic | |
MYNAR | ||
DianaP | ||
Larry | ||
MYNARCIK | ||
Danny Raymond | ||
Jerry L. | ||
MariaP | born 19 Aug 1846 | died 11 Dec 1930, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
Melanie GailC |