Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KRENIK | ||
| David AnthonyC | ||
| Debra AnnC | ||
| DeloresC,P,P,P,P,P | ||
| EddieC | ||
| EdwardC,C,P,P,P,P,P,P,P,P | born 2 Feb 1901 | died 7 Mar 1979 |
| EdwardC | ||
| Elaine MargaretC | ||
| Elijah JamesC | ||
| Elizabeth MarieC,P | ||
| Emmett JohnC | ||
| Eric MichaelC | ||
| Eugene GeraldC | ||
| GabrielC | ||
| GeorgeC,C,P,P,P | born 23 Apr 1909 | died 24 Jun 1985 |
| GordonC,P | ||
| Gregory EdwardC | ||
| Gregory GeorgeC | ||
| Gretchen AgnesC | ||
| Irene CatherineC,P,P | ||
| JacobP | born 30 Jul 1829 | died 29 Oct 1908 |
| James MichaelC | ||
| Janet KayC | ||
| Jean MarieC,P | ||
| JerryC | ||
| Joann BarbaraC | ||
| Jodi LynnC | ||
| JohnC | ||
| Joseph L.C,C,P,P | born 1 Nov 1913 | died 8 Jun 2008 |
| Joseph SylvesterC | ||
| Judith CeciliaC,P | ||
| JulieC | ||
| KarenC | ||
| Kathleen AnnC | ||
| KathrynC,P | ||
| Kevin JosephC | ||
| Kevin RichardC | ||
| Kurt AllanC | ||
| Laura AnnC | ||
| Lavern JamesC | ||
| Lawrence AloysiusC,P,P | ||
| Leonard FrancisC | ||
| LillianC,P,P,P,P,P | born 20 Dec 1906, New Prague, Le Sueur, Minnesota, United States | died 22 Jul 1995, Le Center, MN - Le Sueur County |
| LisaC | ||
| Lucas AlanC | ||
| LucilleC,P,P | ||
| Marcella MargaretC,P,P | ||
| MargaretC,P,P | ||
| Marion A.C,P,P | born 11 Mar 1933 | died 15 Nov 1966 |
| Mark JosephC | ||
| Mark ThomasC | ||
| MaryC | born 1896 | died 1896 |
| Mary AnnC | ||
| Mary JosephineC,P,P,P,P,P,P,P,P | ||
| MathiasC,C,P,P,P,P,P,P,P,P | born 5 Jan 1872 | died 13 Jul 1956, Blue Earth County, Minnesota |
| MathiasC | born 22 Feb 1898 | died 23 Jan 1980 |
| MatthewC | ||
| Michael JohnC | ||
| Michael JonC | ||
| Michelle LeeC | ||
| Mitchell LeeC | ||
| NorbertC | ||
| NorbertC,P,P,P,P,P | ||
| PatriciaC | ||
| Patrick JohnC | ||
| PollyC | ||
| Rachael MarieC | ||
| RichardC,P,P,P,P,P,P,P | ||
| Robert JosephC | ||
| Robert LeoC | ||
| Sarah TeresaC | ||
| Steven LawrenceC | ||
| Steven PaulC | ||
| Susanne MarieC | ||
| Terrence JosephC | ||
| TheodoreC,P,P | born 2 Oct 1903 | died 13 May 1961 |
| TimC | ||
| TonyC | ||
| William JamesC | born 20 Sep 1955 | died 28 Jun 1988 |
| KRIDER | ||
| Sue | ||
| KRINECKI | ||
| AnastasieP,P,P | born 15 Dec 1852, Poland | died 23 Jun 1933, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| KRIZAN | ||
| ReynoldC | born 30 Dec 1910 | died Aug 1967 |
| KROFT | ||
| JosefC | born Abt 1841, Loza, 2, , Czech Republic | |
| VaclavP | born Cir 1810, Drevec, 24, , Czech Republic | |
| KROFTOVA | ||
| AnnaC,C,P | born Cir 1835, Drevec, 24, , Czech Republic | |
| KRONENBERGER | ||
| Karen Lynn | ||
| KRUEGER | ||
| DarleenC | ||
| Edward Emil Jr.C | ||
| Edward Emil Sr. | ||
| GeorgeP | ||
| Laverne AnnC | ||
| Ronald | ||
| KRUPICKA | ||
| Jennifer | ||
| KRUPPA | ||
| ChristopherC | ||
| DonaldC | ||
| Syl | ||
| KRUSE | ||
| Barbara T.C,P,P,P,P | born 17 Jan 1917 | died 7 Oct 2002, <Laurel Land Cemetery, Fort Worth, Tarrant, Texas> |
| KRYSKA | ||
| EricS | ||
| KRYSTIAN | ||
| JosefC | born 26 May 1911, Svatoborice | died 12 Jan 1994, Breclav |
| KUBACAK | ||
| Alphonse FrankC | born 4 Mar 1922 | died 17 May 1966, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Frances LucilleP | born 11 Dec 1918 | died 5 May 2000, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Frank A.C,P,P,P,P | born 5 Dec 1892 | died 30 May 1958, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| George C.C | born 9 Jan 1924 | died 1 Nov 2010, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| IreneC | born 21 Sep 1918 | died 16 Nov 1983, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Raymond Sr.C | born 6 Apr 1920 | died 7 Dec 2009, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| KUBALA | ||
| Amanda AnnC | ||
| BerthaC | born 1 Aug 1909 | died 17 Jan 1990, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Caleb JosephC | ||
| CharlesC | ||
| DoloresC | ||
| EdP,P,P,P,P,P,P,P,P | ||
| EdwardC | ||
| EugeneP,P | ||
| FrancesC | ||
| George G.C | ||
| JamesC | ||
| JoanC | ||
| JohnC | ||
| Jonathan WadeC | ||
| Josephine AnneC | ||
| Josephine Anne | ||
| Kayla AnnetteC | ||
| MarieP | ||
| MarkC | ||
| Mary JoC | ||
| Melissa KayC | ||
| RichardC | ||
| Scott AllenC | ||
| Wendy MarieC | ||
| KUBAT | ||
| FrantisekC | born 9 Nov 1778, Lutová, , , Czech Republic | |
| JanC,P | born 20 Jun 1776, Lutová, 21, , Czech Republic | |
| JanP | born Cir 1750, Lutová, , , Czech Republic | |
| JosefaC,C,P,P,P,P | born 16 Apr 1797, Lutová, 21, , Czech Republic | died 13 Dec 1870, Stríbrec, 42, , Czech Republic |
| ThomasC | born 15 Dec 1798, Lutová, 21, , Czech Republic | |
| KUBIS | ||
| Alma LouiseP,P,P,P,P,P,P | ||
| KUCERA | ||
| AngelaC | ||
| AnthonyC | died 29 Apr 1996 | |
| Camille KayC | ||
| Dean RaymondC | born 6 Aug 1955, Melbourne, Brevard, Florida | died 4 Sep 2009, Belfair, Mason, Washington |
| DennisC | ||
| Emil F.C,P | born 26 Oct 1909 | died 24 Apr 1976, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Emilia S.C,P | born 15 Oct 1902 | died 22 May 1965, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| FrankC | born 6 Sep 1920, Penelope, Hill County, Texas | died 13 Sep 1920, Penelope, Hill County, Texas |
| Frank J.P,P | born Abt 1872, Czechoslovakia | |
| Frank J. Jr.S,S,C,C,P,P,P | born 18 Apr 1900, Horní Becva, , , Czech Republic | died 6 Nov 1973, Dallas, Dallas County, Texas |
| Helen R.C | ||
| JanieC | ||
| Jerri EllenC | ||
| Jerry Jr.C | ||
| Jerry RaymondC,P,P | born 31 Aug 1924, <Church of the Assumption, West, McLennan County, Texas> | died Aug 1978, Melbourne, Brevard, Florida |
| Jerry Sr.C,P | ||
| Kenneth LouisC | ||
| Louis JohnS,C,P,P,P | born 24 Apr 1923 | died 10 Oct 1962, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Martha LillianC,P,P,P,P,P | born 10 Aug 1923, Yukon, Oklahoma | died 6 Jun 1987, McLennan County, Texas |
| MonicaC | ||
| Myra KristaC | ||
| Patricia A.C | ||
| PaulC | ||
| Randall GeneC | ||
| Richard JamesC | ||
| Richard Joe | ||
| Ronald LynnC | ||
| StevenC | ||
| KUCHAR | ||
| OlgaC | born 15 Feb 1908 | died 17 Nov 1986, Colorado County, Texas |
| KUCHINKA | ||
| AnnieP | born 5 Apr 1888 | died 26 May 1967, New Prague, Le Sueur, Minnesota, United States |
| KUHINKA | ||
| Colleen MP | ||
| KUKOWSKI | ||
| CarlyC | ||
| TomS | ||
| KULHANEK | ||
| MaryC,P,P,P,P | born 8 Mar 1887, Fayetteville, Fayette County, Texas | died 18 Nov 1959, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| KULLICK | ||
| JoeyC | ||
| LeeC | ||
| Russ | ||
| KULTGEN | ||
| Peter | ||
| KUNTSCHER | ||
| Agnes MarthaC | ||
| Annie MaeC | ||
| Otto FrankC,P,P | born 18 Jul 1911 | died 9 May 1969 |
| KUNTZE | ||
| Timothy Allen | ||
| KURE | ||
| Ronnie | ||
| KURKOWSKI | ||
| Jeff | ||
| KUTACH | ||
| MarthaP,P,P,P,P,P,P | ||
| KUTSCHEROUSKY | ||
| Ann ElizabethC | born 23 Jan 1951 | died 23 Apr 1996 |
| Charles RayC | born 22 Feb 1952 | died 28 Jan 2011 |
| Ernest | ||
| Ernest FrancisC | ||
| GingerC | born 24 Dec 1946 | died 17 Jan 2015, <St. Mary's Catholic Cemetery, West, McLennan County, Texas> |
| Sue CarolC | ||
| KWIATKOWSKI | ||
| Elizabeth Mary | ||
| KYRAK | ||
| Dana WhitneyC | ||
| Devon DeloresC | ||
| Donald | ||
| Donald Jr.C |